| Arundel High School | ||||
| AACPS 2008 Varsity Tournament | ||||
| Results: 114 | ||||
| Feb. 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Houston Zemanski | Broadneck | T-Fall | Skylar Barrowman | Glen Burnie | 15-0 4:15 |
| Jordan Appell | Severna Park | Dec | Eric Levine | Annapolis | 6-1 |
| Corey Bissett | South River | Fall | Chaning Spriggs | Northeast | 2:25 |
| Ron Vaughters | Old Mill | Fall | Terry Harens-Walgren | Southern | 1:50 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Houston Zemanski | Broadneck | M-Dec | Jordan Appell | Severna Park | 17-8 |
| Ron Vaughters | Old Mill | T-Fall | Corey Bissett | South River | 18-2 4:47 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Terry Harens-Walgren | Southern | Fall | Chaning Spriggs | Northeast | 1:54 |
| Eric Levine | Annapolis | Dec | Skylar Barrowman | Glen Burnie | 3-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jordan Appell | Severna Park | Dec | Terry Harens-Walgren | Southern | 11-9 |
| Corey Bissett | South River | Dec | Eric Levine | Annapolis | 6-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Skylar Barrowman | Glen Burnie | T-Fall | Chaning Spriggs | Northeast | 19-0 4:04 |
| Eric Levine | Annapolis | Dec | Terry Harens-Walgren | Southern | 7-6 |
| Jordan Appell | Severna Park | Fall | Corey Bissett | South River | 3:24 |
| Ron Vaughters | Old Mill | M-Dec | Houston Zemanski | Broadneck | 9-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact John Miller Arundel High School 1001 Annapolis Rd. Gambrills MD 21054 e-mail: MILLER41501@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|