| Arundel High School | ||||
| AACPS 2008 Varsity Tournament | ||||
| Northeast - 154.50 Points | ||||
| Feb. 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 105 Marcelius Flemin Record: 21-14 3rd Place |
| Result | Opponent | School | How |
| Won | Brett Stratton | Annapolis | Dec 6-5 |
| Lost | Ben Ward | South River | Fall 5:51 |
| Won | Colin Dupreay | Old Mill | Dec 5-0 |
| Won | Ashley Shannon | Arundel | Dec 3-1 SV |
| 114 Chaning Spriggs Record: 15-17 8th Place |
| Result | Opponent | School | How |
| Lost | Corey Bissett | South River | Fall 2:25 |
| Lost | Terry Harens-Walgren | Southern | Fall 1:54 |
| Lost | Skylar Barrowman | Glen Burnie | T-Fall 19-0 4:04 |
| 121 Jamie Claytor Record: 27- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Brian Watkins | Broadneck | M-Dec 9-0 |
| Won | Brady Massaro | Severna Park | Dec 7-0 |
| Lost | Willie Pumphrey | Old Mill | Fall 0:51 |
| 127 Derek Weiman Record: 18-12 4th Place |
| Result | Opponent | School | How |
| Lost | Steven Shore | Chesapeake | Fall 5:58 |
| Won | Brandon Buckley | Annapolis | M-Dec 14-5 |
| Won | John Turnbow | South River | Dec 6-2 |
| Lost | Steven Shore | Chesapeake | T-Fall 16-0 3:17 |
| 132 Zach West Record: 30- 5 1st Place |
| Result | Opponent | School | How |
| Won | Damien Sautter | Arundel | M-Dec 14-0 |
| Won | Colton Zurcher | South River | M-Dec 15-5 |
| Won | Jack Reed | Broadneck | Dec 3-1 |
| 137 Matt Morrow Record: 18-17 8th Place |
| Result | Opponent | School | How |
| Lost | Brian Gehrdes | Annapolis | Fall 0:44 |
| Lost | Doug Spear | Glen Burnie | Fall 2:48 |
| Lost | Josh Hill | Old Mill | Dec 6-3 |
| 142 Maurice Fleming Record: 31- 1 1st Place |
| Result | Opponent | School | How |
| Won | Spencer Wilson | South River | Fall 1:11 |
| Won | Sonny Scardina | Chesapeake | Fall 2:24 |
| Won | Cory Ridolfi | Glen Burnie | T-Fall 19-4 4:04 |
| 147 Dusty Thursby Record: 18-10 5th Place |
| Result | Opponent | School | How |
| Won | Tom Seckman | Chesapeake | Dec 5-0 |
| Lost | Zach Shreve | Severna Park | Dec 7-2 |
| Lost | Michael Sillaman | Old Mill | M-Dec 17-4 |
| Won | Tom Seckman | Chesapeake | Dec 6-0 |
| 162 Zach Blueford Record: 21-14 5th Place |
| Result | Opponent | School | How |
| Lost | David Hoenig | South River | Dec OT 8-6 |
| Won | David Sellner | Meade | Dec 9-4 |
| Lost | Chris Urps | Chesapeake | Fall 0.43 |
| Won | David Hoenig | South River | Dec 5-3 |
| 173 Chris Schmidt Record: 8- 7 4th Place |
| Result | Opponent | School | How |
| Lost | Mark Massie | Severna Park | Dec 8-2 |
| Won | Mike Rindos | Broadneck | Fall 0:35 |
| Won | Jake Sandala | Annapolis | M-Dec 15-6 |
| Lost | Ryan Hertz | Old Mill | M-Dec 13-0 |
| 191 Johnny Ray Lippo Record: 14- 9 4th Place |
| Result | Opponent | School | How |
| Lost | Ethan Brown | Old Mill | Dec 6-2 |
| Won | Jared Sneden | Meade | Fall 2:06 |
| Won | Taylor Stolcenberg | Chesapeake | Dec 6-2 |
| Won | Ian Graham | South River | Def INJURY |
| Lost | Rob Thomas | Annapolis | Dec 6-3 |
| 217 Rob McCauley Record: 22-10 4th Place |
| Result | Opponent | School | How |
| Won | TJ Bonner | Annapolis | Dec 8-6 |
| Lost | Billy Nichols | Severna Park | Fall 0:37 |
| Won | Ryan Kroll | Broadneck | Fall 3.33 |
| Lost | TJ Bonner | Annapolis | Fall 4.37 |
| 287 Nick Barnett Record: 15-10 8th Place |
| Result | Opponent | School | How |
| Won | Quinton McClain | Meade | Dec 1-0 |
| Lost | Jared Planz | Severna Park | Fall 1.34 |
| Won | Adove Williams | Arundel | Dec 6-2 |
| Lost | Dimitri Branford | Annapolis | Dec 2-1 |
| Lost | Darius Grey | Southern | Fall 1:40 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact John Miller Arundel High School 1001 Annapolis Rd. Gambrills MD 21054 e-mail: MILLER41501@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|