| Arundel High School | ||||
| AACPS 2008 Varsity Tournament | ||||
| Chesapeake - 138.50 Points | ||||
| Feb. 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 121 Steven Spinnenwe Record: 21-17 6th Place |
| Result | Opponent | School | How |
| Lost | Willie Pumphrey | Old Mill | Fall 3:15 |
| Won | Brian Yoon | Glen Burnie | Dec 4-2 |
| Lost | Brady Massaro | Severna Park | Dec 8-4 |
| Lost | Curtis Taylor | South River | Fall 3:59 |
| 127 Steven Shore Record: 24-14 3rd Place |
| Result | Opponent | School | How |
| Won | Derek Weiman | Northeast | Fall 5:58 |
| Lost | Scott Murphy | Broadneck | Dec 5-2 |
| Won | Ryan Saumenig | Old Mill | Fall 4.0 |
| Won | Derek Weiman | Northeast | T-Fall 16-0 3:17 |
| 132 Ryan Riley Record: 7-17 |
| Result | Opponent | School | How |
| Lost | Damien Sautter | Arundel | Dec 2-1 |
| Lost | Teyon Jones | Old Mill | Dec 9-3 |
| 137 Niko Maranto Record: 23- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Jim Payne | Broadneck | Fall 3:35 |
| Lost | Jordan Hernandez | Arundel | Fall 0:57 |
| Won | Doug Spear | Glen Burnie | Dec 6-5 |
| Won | Brian Gehrdes | Annapolis | Dec 12-9 |
| 142 Sonny Scardina Record: 19- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Stephen Woody | Broadneck | M-Dec 15-4 |
| Lost | Maurice Fleming | Northeast | Fall 2:24 |
| Won | Thomas Sillaman | Old Mill | T-Fall 3.49 |
| Won | Stephen Woody | Broadneck | Dec 9-2 |
| 147 Tom Seckman Record: 16-21 6th Place |
| Result | Opponent | School | How |
| Lost | Dusty Thursby | Northeast | Dec 5-0 |
| Won | Charles James | North County | Fall 3:41 |
| Lost | Travis Proulx | Annapolis | Dec 4-2 |
| Lost | Dusty Thursby | Northeast | Dec 6-0 |
| 154 Tyler Lomax Record: 35- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Davius Dupree | Old Mill | M-Dec 9-0 |
| Won | Michael Townsend | South River | Dec 7-1 |
| Lost | Zach Jankiewicz | Glen Burnie | Dec 5-2 |
| 162 Chris Urps Record: 30- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Yev Lepley | North County | T-Fall 3.57 |
| Lost | Chase Russell | Old Mill | Dec 7-0 |
| Won | Zach Blueford | Northeast | Fall 0.43 |
| Won | Dan Gaiton | Glen Burnie | Dec 5-0 |
| 173 Zach OKeefe Record: 35- 2 1st Place |
| Result | Opponent | School | How |
| Won | Andrew Pendock | Arundel | Fall 0.57 |
| Won | Jake Sandala | Annapolis | Fall 3:06 |
| Won | Mark Massie | Severna Park | Dec 9-5 |
| 191 Taylor Stolcenbe Record: 14-19 7th Place |
| Result | Opponent | School | How |
| Lost | Rob Thomas | Annapolis | Dec 9-3 |
| Lost | Johnny Ray Lippold | Northeast | Dec 6-2 |
| Won | Ryan Hinson | Glen Burnie | Dec 8-4 |
| 287 Pat Bearry Record: 24-11 5th Place |
| Result | Opponent | School | How |
| Won | Ryan Mark Jones | North County | Fall 3.39 |
| Lost | Aaron Hawkins | Old Mill | Dec 5-1 |
| Lost | Dimitri Branford | Annapolis | Dec 9-3 |
| Won | Ryan Mark Jones | North County | Def |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact John Miller Arundel High School 1001 Annapolis Rd. Gambrills MD 21054 e-mail: MILLER41501@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|