| Arundel High School | ||||
| AACPS 2008 Varsity Tournament | ||||
| Broadneck - 111.50 Points | ||||
| Feb. 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 114 Houston Zemanski Record: 34- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Skylar Barrowman | Glen Burnie | T-Fall 15-0 4:15 |
| Won | Jordan Appell | Severna Park | M-Dec 17-8 |
| Lost | Ron Vaughters | Old Mill | M-Dec 9-0 |
| 121 Brian Watkins Record: 13- 9 8th Place |
| Result | Opponent | School | How |
| Lost | Jamie Claytor | Northeast | M-Dec 9-0 |
| Lost | Curtis Taylor | South River | T-Fall 16-0 4:16 |
| Lost | Brian Yoon | Glen Burnie | M-Dec 9-0 |
| 127 Scott Murphy Record: 28-10 2nd Place |
| Result | Opponent | School | How |
| Won | Brandon Buckley | Annapolis | Fall 3:11 |
| Won | Steven Shore | Chesapeake | Dec 5-2 |
| Lost | Joe Kidwell | Arundel | M-Dec 13-3 |
| 132 Jack Reed Record: 28- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Darnell Epps | Meade | Fall 3:15 |
| Won | John Graham | Annapolis | Dec 9-4 |
| Lost | Zach West | Northeast | Dec 3-1 |
| 137 Jim Payne Record: 25- 9 6th Place |
| Result | Opponent | School | How |
| Lost | Niko Maranto | Chesapeake | Fall 3:35 |
| Won | Josh Hill | Old Mill | Dec 11-7 |
| Lost | Brian Gehrdes | Annapolis | Fall 3.50 |
| Lost | Doug Spear | Glen Burnie | Fall 2:20 |
| 142 Stephen Woody Record: 20-15 4th Place |
| Result | Opponent | School | How |
| Lost | Sonny Scardina | Chesapeake | M-Dec 15-4 |
| Won | Spencer Wilson | South River | M-Dec 12-3 |
| Won | Marcus Monroe | Severna Park | Frft MEDICAL WD |
| Lost | Sonny Scardina | Chesapeake | Dec 9-2 |
| 147 Chris Saroch Record: 15-13 2nd Place |
| Result | Opponent | School | How |
| Won | Michael Sillaman | Old Mill | Dec 9-6 |
| Won | Travis Proulx | Annapolis | Dec 7-5 |
| Lost | Zach Shreve | Severna Park | Dec 9-3 |
| 173 Mike Rindos Record: 8- 9 7th Place |
| Result | Opponent | School | How |
| Lost | Andrew Pendock | Arundel | Fall 0:59 |
| Won | Mike Turner | Southern | Dec 12-7 |
| Lost | Chris Schmidt | Northeast | Fall 0:35 |
| Won | Andrew Pendock | Arundel | Frft INJ |
| 217 Ryan Kroll Record: 19-19 6th Place |
| Result | Opponent | School | How |
| Won | Chris Jacques | Arundel | M-Dec 12-2 |
| Lost | Nigel Pierce | Old Mill | Fall 1.36 |
| Won | Nick Fletcher | Southern | Fall 3:35 |
| Won | Brad Segelhorst | South River | Fall 4:56 |
| Lost | Rob McCauley | Northeast | Fall 3.33 |
| Lost | Mwanaza Walamulumba | Meade | Fall 0:47 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact John Miller Arundel High School 1001 Annapolis Rd. Gambrills MD 21054 e-mail: MILLER41501@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|