| Arundel High School | ||||
| AACPS 2008 Varsity Tournament | ||||
| Arundel - 87.00 Points | ||||
| Feb. 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 105 Ashley Shannon Record: 16-15 4th Place |
| Result | Opponent | School | How |
| Won | Colin Dupreay | Old Mill | Dec 6-2 |
| Lost | Brady Hatch | Glen Burnie | Dec 10-6 |
| Won | Brett Stratton | Annapolis | Dec 5-1 |
| Lost | Marcelius Fleming | Northeast | Dec 3-1 SV |
| 121 Andrew Lewis Record: 24-10 3rd Place |
| Result | Opponent | School | How |
| Won | Brian Yoon | Glen Burnie | M-Dec 16-7 |
| Lost | Willie Pumphrey | Old Mill | Fall 5:03 |
| Won | Curtis Taylor | South River | Fall 4.26 |
| Won | Brady Massaro | Severna Park | Dec 9-4 |
| 127 Joe Kidwell Record: 28- 3 1st Place |
| Result | Opponent | School | How |
| Won | Terrance Jones | Glen Burnie | Fall 2:47 |
| Won | John Turnbow | South River | Fall 3:40 |
| Won | Scott Murphy | Broadneck | M-Dec 13-3 |
| 132 Damien Sautter Record: 5-11 |
| Result | Opponent | School | How |
| Won | Ryan Riley | Chesapeake | Dec 2-1 |
| Lost | Zach West | Northeast | M-Dec 14-0 |
| Lost | Mike Medlin | Southern | Dec 5-1 |
| 137 Jordan Hernandez Record: 30- 1 1st Place |
| Result | Opponent | School | How |
| Won | Josh Hill | Old Mill | Fall 4:27 |
| Won | Niko Maranto | Chesapeake | Fall 0:57 |
| Won | Tyler Stubbs | South River | Dec 19-14 |
| 142 Andrew Squires Record: 3-14 |
| Result | Opponent | School | How |
| Lost | Spencer Wilson | South River | M-Dec 14-2 |
| Lost | Thomas Sillaman | Old Mill | Fall 0.47 |
| 147 Tim Kim Record: 3- 9 |
| Result | Opponent | School | How |
| Lost | Charles James | North County | Def 13-11 |
| Lost | Michael Sillaman | Old Mill | Frft |
| 154 Pascal Richetts Record: 10-11 7th Place |
| Result | Opponent | School | How |
| Lost | Manny Sanchez | Severna Park | Dec 5-1 |
| Lost | Alex Savage | Meade | Dec 8-4 |
| Won | Joe Gebrosky | North County | Dec 8-4 |
| 162 Cory Stein Record: 15-13 8th Place |
| Result | Opponent | School | How |
| Lost | David Sellner | Meade | Dec 8-6 |
| Won | Yev Lepley | North County | Dec 6-2 |
| Lost | Dan Gaiton | Glen Burnie | Dec 4-3 |
| Lost | David Sellner | Meade | Fall 4:58 |
| 173 Andrew Pendock Record: 5- 7 8th Place |
| Result | Opponent | School | How |
| Won | Mike Rindos | Broadneck | Fall 0:59 |
| Lost | Zach OKeefe | Chesapeake | Fall 0.57 |
| Lost | Nick Panciocco | South River | M-Dec 12-3 |
| Lost | Mike Rindos | Broadneck | Frft INJ |
| 217 Chris Jacques Record: 8-10 |
| Result | Opponent | School | How |
| Lost | Ryan Kroll | Broadneck | M-Dec 12-2 |
| Lost | Kyle Queen | North County | Fall 2:13 |
| 287 Adove Williams Record: 5- 7 |
| Result | Opponent | School | How |
| Lost | Darius Grey | Southern | Fall 4:22 |
| Lost | Nick Barnett | Northeast | Dec 6-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact John Miller Arundel High School 1001 Annapolis Rd. Gambrills MD 21054 e-mail: MILLER41501@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|