| Arundel High School | ||||
| AACPS 2008 Varsity Tournament | ||||
| Annapolis - 137.00 Points | ||||
| Feb. 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 105 Brett Stratton Record: 19-14 6th Place |
| Result | Opponent | School | How |
| Lost | Marcelius Fleming | Northeast | Dec 6-5 |
| Lost | Ashley Shannon | Arundel | Dec 5-1 |
| Lost | Colin Dupreay | Old Mill | Dec 3-2 |
| 114 Eric Levine Record: 20-11 5th Place |
| Result | Opponent | School | How |
| Lost | Jordan Appell | Severna Park | Dec 6-1 |
| Won | Skylar Barrowman | Glen Burnie | Dec 3-2 |
| Lost | Corey Bissett | South River | Dec 6-5 |
| Won | Terry Harens-Walgren | Southern | Dec 7-6 |
| 127 Brandon Buckley Record: 13- 9 7th Place |
| Result | Opponent | School | How |
| Lost | Scott Murphy | Broadneck | Fall 3:11 |
| Won | Conor McAllister | Severna Park | Fall 3.27 |
| Lost | Derek Weiman | Northeast | M-Dec 14-5 |
| Won | Terrance Jones | Glen Burnie | Dec 9-8 |
| 132 John Graham Record: 26- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Teyon Jones | Old Mill | Fall 3:09 |
| Lost | Jack Reed | Broadneck | Dec 9-4 |
| Won | Mike Medlin | Southern | Dec 4-2 |
| Won | Teyon Jones | Old Mill | Dec 3-0 |
| 137 Brian Gehrdes Record: 23-11 4th Place |
| Result | Opponent | School | How |
| Won | Matt Morrow | Northeast | Fall 0:44 |
| Lost | Tyler Stubbs | South River | Fall 1:53 |
| Won | Jim Payne | Broadneck | Fall 3.50 |
| Lost | Niko Maranto | Chesapeake | Dec 12-9 |
| 142 Travis Jackson Record: 13- 9 8th Place |
| Result | Opponent | School | How |
| Lost | Marcus Monroe | Severna Park | M-Dec 18-7 |
| Lost | Thomas Sillaman | Old Mill | Fall 3:51 |
| Lost | Spencer Wilson | South River | M-Dec 10-2 |
| 147 Travis Proulx Record: 23-11 4th Place |
| Result | Opponent | School | How |
| Won | Andres Dunn | South River | Dec 9-7 |
| Lost | Chris Saroch | Broadneck | Dec 7-5 |
| Won | Tom Seckman | Chesapeake | Dec 4-2 |
| Lost | Michael Sillaman | Old Mill | Dec 7-4 |
| 154 Marc Julian Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Davius Dupree | Old Mill | Dec 2-0 |
| Lost | Alex Savage | Meade | T-Fall 19-4 5:00 |
| 162 Bubby Graham Record: 29- 0 1st Place |
| Result | Opponent | School | How |
| Won | David Sellner | Meade | Fall 1.35 |
| Won | David Hoenig | South River | Fall 1:17 |
| Won | Chase Russell | Old Mill | Dec 7-0 |
| 173 Jake Sandala Record: 19-11 5th Place |
| Result | Opponent | School | How |
| Won | Nick Panciocco | South River | Fall 1.58 |
| Lost | Zach OKeefe | Chesapeake | Fall 3:06 |
| Lost | Chris Schmidt | Northeast | M-Dec 15-6 |
| Won | Nick Panciocco | South River | Fall 4:32 |
| 191 Rob Thomas Record: 28- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Taylor Stolcenberg | Chesapeake | Dec 9-3 |
| Lost | Ethan Brown | Old Mill | Dec 14-8 |
| Won | Pat Downey | Severna Park | M-Dec 15-3 |
| Won | Johnny Ray Lippold | Northeast | Dec 6-3 |
| 217 TJ Bonner Record: 26- 6 3rd Place |
| Result | Opponent | School | How |
| Lost | Rob McCauley | Northeast | Dec 8-6 |
| Won | Kyle Queen | North County | Fall 1:41 |
| Won | Mwanaza Walamulumba | Meade | Dec 8-4 |
| Won | Rob McCauley | Northeast | Fall 4.37 |
| 287 Dimitri Branford Record: 17-10 4th Place |
| Result | Opponent | School | How |
| Lost | Eric Mauler | South River | Dec OT 5-2 |
| Won | Nick Barnett | Northeast | Dec 2-1 |
| Won | Pat Bearry | Chesapeake | Dec 9-3 |
| Lost | Jared Planz | Severna Park | Dec 8-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact John Miller Arundel High School 1001 Annapolis Rd. Gambrills MD 21054 e-mail: MILLER41501@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|