| Arundel High School | ||||
| AACPS 2008 Varsity Tournament | ||||
| Finals | ||||
| Feb. 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 105 |
| Winner | School | How | Opponent | School | Result |
| Colin Dupreay | Old Mill | Dec | Brett Stratton | Annapolis | 3-2 |
| Marcelius Fleming | Northeast | Dec | Ashley Shannon | Arundel | 3-1 SV |
| Ben Ward | South River | Dec | Brady Hatch | Glen Burnie | 7-5 |
| Weight Class: 114 |
| Winner | School | How | Opponent | School | Result |
| Skylar Barrowman | Glen Burnie | T-Fall | Chaning Spriggs | Northeast | 19-0 4:04 |
| Eric Levine | Annapolis | Dec | Terry Harens-Walgren | Southern | 7-6 |
| Jordan Appell | Severna Park | Fall | Corey Bissett | South River | 3:24 |
| Ron Vaughters | Old Mill | M-Dec | Houston Zemanski | Broadneck | 9-0 |
| Weight Class: 121 |
| Winner | School | How | Opponent | School | Result |
| Brian Yoon | Glen Burnie | M-Dec | Brian Watkins | Broadneck | 9-0 |
| Curtis Taylor | South River | Fall | Steven Spinnenwebber | Chesapeake | 3:59 |
| Andrew Lewis | Arundel | Dec | Brady Massaro | Severna Park | 9-4 |
| Willie Pumphrey | Old Mill | Fall | Jamie Claytor | Northeast | 0:51 |
| Weight Class: 127 |
| Winner | School | How | Opponent | School | Result |
| Brandon Buckley | Annapolis | Dec | Terrance Jones | Glen Burnie | 9-8 |
| John Turnbow | South River | Dec | Ryan Saumenig | Old Mill | 5-0 |
| Steven Shore | Chesapeake | T-Fall | Derek Weiman | Northeast | 16-0 3:17 |
| Joe Kidwell | Arundel | M-Dec | Scott Murphy | Broadneck | 13-3 |
| Weight Class: 132 |
| Winner | School | How | Opponent | School | Result |
| Darnell Epps | Meade | M-Dec | Alan Gonzales | Glen Burnie | 15-7 |
| Colton Zurcher | South River | Fall | Mike Medlin | Southern | 4:23 |
| John Graham | Annapolis | Dec | Teyon Jones | Old Mill | 3-0 |
| Zach West | Northeast | Dec | Jack Reed | Broadneck | 3-1 |
| Weight Class: 137 |
| Winner | School | How | Opponent | School | Result |
| Josh Hill | Old Mill | Dec | Matt Morrow | Northeast | 6-3 |
| Doug Spear | Glen Burnie | Fall | Jim Payne | Broadneck | 2:20 |
| Niko Maranto | Chesapeake | Dec | Brian Gehrdes | Annapolis | 12-9 |
| Jordan Hernandez | Arundel | Dec | Tyler Stubbs | South River | 19-14 |
| Weight Class: 142 |
| Winner | School | How | Opponent | School | Result |
| Spencer Wilson | South River | M-Dec | Travis Jackson | Annapolis | 10-2 |
| Thomas Sillaman | Old Mill | Def | Marcus Monroe | Severna Park | INJ |
| Sonny Scardina | Chesapeake | Dec | Stephen Woody | Broadneck | 9-2 |
| Maurice Fleming | Northeast | T-Fall | Cory Ridolfi | Glen Burnie | 19-4 4:04 |
| Weight Class: 147 |
| Winner | School | How | Opponent | School | Result |
| Andres Dunn | South River | T-Fall | Charles James | North County | 18-3 2:54 |
| Dusty Thursby | Northeast | Dec | Tom Seckman | Chesapeake | 6-0 |
| Michael Sillaman | Old Mill | Dec | Travis Proulx | Annapolis | 7-4 |
| Zach Shreve | Severna Park | Dec | Chris Saroch | Broadneck | 9-3 |
| Weight Class: 154 |
| Winner | School | How | Opponent | School | Result |
| Pascal Richetts | Arundel | Dec | Joe Gebrosky | North County | 8-4 |
| Alex Savage | Meade | Dec | Manny Sanchez | Severna Park | 3-1 |
| Michael Townsend | South River | Dec | Davius Dupree | Old Mill | 6-3 |
| Zach Jankiewicz | Glen Burnie | Dec | Tyler Lomax | Chesapeake | 5-2 |
| Weight Class: 162 |
| Winner | School | How | Opponent | School | Result |
| David Sellner | Meade | Fall | Cory Stein | Arundel | 4:58 |
| Zach Blueford | Northeast | Dec | David Hoenig | South River | 5-3 |
| Chris Urps | Chesapeake | Dec | Dan Gaiton | Glen Burnie | 5-0 |
| Bubby Graham | Annapolis | Dec | Chase Russell | Old Mill | 7-0 |
| Weight Class: 173 |
| Winner | School | How | Opponent | School | Result |
| Mike Rindos | Broadneck | Forf | Andrew Pendock | Arundel | INJ |
| Jake Sandala | Annapolis | Fall | Nick Panciocco | South River | 4:32 |
| Ryan Hertz | Old Mill | M-Dec | Chris Schmidt | Northeast | 13-0 |
| Zach OKeefe | Chesapeake | Dec | Mark Massie | Severna Park | 9-5 |
| Weight Class: 191 |
| Winner | School | How | Opponent | School | Result |
| Taylor Stolcenberg | Chesapeake | Dec | Ryan Hinson | Glen Burnie | 8-4 |
| Pat Downey | Severna Park | Forf | Ian Graham | South River | INJ |
| Rob Thomas | Annapolis | Dec | Johnny Ray Lippold | Northeast | 6-3 |
| Ethan Brown | Old Mill | Dec | Patrick Louis Carey | North County | 9-7 |
| Weight Class: 217 |
| Winner | School | How | Opponent | School | Result |
| Kyle Queen | North County | Fall | Brad Segelhorst | South River | 0:54 |
| Mwanaza Walamulumba | Meade | Fall | Ryan Kroll | Broadneck | 0:47 |
| TJ Bonner | Annapolis | Fall | Rob McCauley | Northeast | 4.37 |
| Billy Nichols | Severna Park | Fall | Nigel Pierce | Old Mill | 3:24 |
| Weight Class: 287 |
| Winner | School | How | Opponent | School | Result |
| Darius Grey | Southern | Fall | Nick Barnett | Northeast | 1:40 |
| Pat Bearry | Chesapeake | Def | Ryan Mark Jones | North County | |
| Jared Planz | Severna Park | Dec | Dimitri Branford | Annapolis | 8-5 |
| Aaron Hawkins | Old Mill | Dec | Eric Mauler | South River | 4-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact John Miller Arundel High School 1001 Annapolis Rd. Gambrills MD 21054 e-mail: MILLER41501@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|