| Arundel High School | ||||
| AACPS 2008 Varsity Tournament | ||||
| Championship - Quarterfinals | ||||
| Feb. 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 105 |
| Winner | School | How | Opponent | School | Result |
| Marcelius Fleming | Northeast | Dec | Brett Stratton | Annapolis | 6-5 |
| Ashley Shannon | Arundel | Dec | Colin Dupreay | Old Mill | 6-2 |
| Brady Hatch | Glen Burnie | Fall | John Blottenberg | Meade | 1:57 |
| Weight Class: 114 |
| Winner | School | How | Opponent | School | Result |
| Houston Zemanski | Broadneck | T-Fall | Skylar Barrowman | Glen Burnie | 15-0 4:15 |
| Jordan Appell | Severna Park | Dec | Eric Levine | Annapolis | 6-1 |
| Corey Bissett | South River | Fall | Chaning Spriggs | Northeast | 2:25 |
| Ron Vaughters | Old Mill | Fall | Terry Harens-Walgren | Southern | 1:50 |
| Weight Class: 121 |
| Winner | School | How | Opponent | School | Result |
| Jamie Claytor | Northeast | M-Dec | Brian Watkins | Broadneck | 9-0 |
| Brady Massaro | Severna Park | Dec | Curtis Taylor | South River | 12-5 |
| Willie Pumphrey | Old Mill | Fall | Steven Spinnenwebber | Chesapeake | 3:15 |
| Andrew Lewis | Arundel | M-Dec | Brian Yoon | Glen Burnie | 16-7 |
| Weight Class: 127 |
| Winner | School | How | Opponent | School | Result |
| Joe Kidwell | Arundel | Fall | Terrance Jones | Glen Burnie | 2:47 |
| John Turnbow | South River | M-Dec | Ryan Saumenig | Old Mill | 8-0 |
| Steven Shore | Chesapeake | Fall | Derek Weiman | Northeast | 5:58 |
| Scott Murphy | Broadneck | Fall | Brandon Buckley | Annapolis | 3:11 |
| Weight Class: 132 |
| Winner | School | How | Opponent | School | Result |
| Zach West | Northeast | M-Dec | Damien Sautter | Arundel | 14-0 |
| Colton Zurcher | South River | Fall | Alan Gonzales | Glen Burnie | 4:30 |
| Jack Reed | Broadneck | Fall | Darnell Epps | Meade | 3:15 |
| John Graham | Annapolis | Fall | Teyon Jones | Old Mill | 3:09 |
| Weight Class: 137 |
| Winner | School | How | Opponent | School | Result |
| Jordan Hernandez | Arundel | Fall | Josh Hill | Old Mill | 4:27 |
| Niko Maranto | Chesapeake | Fall | Jim Payne | Broadneck | 3:35 |
| Brian Gehrdes | Annapolis | Fall | Matt Morrow | Northeast | 0:44 |
| Tyler Stubbs | South River | Dec | Doug Spear | Glen Burnie | 10-6 |
| Weight Class: 142 |
| Winner | School | How | Opponent | School | Result |
| Maurice Fleming | Northeast | Fall | Spencer Wilson | South River | 1:11 |
| Sonny Scardina | Chesapeake | M-Dec | Stephen Woody | Broadneck | 15-4 |
| Marcus Monroe | Severna Park | M-Dec | Travis Jackson | Annapolis | 18-7 |
| Cory Ridolfi | Glen Burnie | M-Dec | Thomas Sillaman | Old Mill | 13-3 |
| Weight Class: 147 |
| Winner | School | How | Opponent | School | Result |
| Zach Shreve | Severna Park | Fall | Charles James | North County | 2.42 |
| Dusty Thursby | Northeast | Dec | Tom Seckman | Chesapeake | 5-0 |
| Travis Proulx | Annapolis | Dec | Andres Dunn | South River | 9-7 |
| Chris Saroch | Broadneck | Dec | Michael Sillaman | Old Mill | 9-6 |
| Weight Class: 154 |
| Winner | School | How | Opponent | School | Result |
| Zach Jankiewicz | Glen Burnie | Fall | Alex Savage | Meade | 0.51 |
| Manny Sanchez | Severna Park | Dec | Pascal Richetts | Arundel | 5-1 |
| Michael Townsend | South River | Fall | Joe Gebrosky | North County | 3.27 |
| Tyler Lomax | Chesapeake | M-Dec | Davius Dupree | Old Mill | 9-0 |
| Weight Class: 162 |
| Winner | School | How | Opponent | School | Result |
| Bubby Graham | Annapolis | Fall | David Sellner | Meade | 1.35 |
| David Hoenig | South River | Dec | Zach Blueford | Northeast | OT 8-6 |
| Chase Russell | Old Mill | M-Dec | Dan Gaiton | Glen Burnie | 12-1 |
| Chris Urps | Chesapeake | T-Fall | Yev Lepley | North County | 3.57 |
| Weight Class: 173 |
| Winner | School | How | Opponent | School | Result |
| Zach OKeefe | Chesapeake | Fall | Andrew Pendock | Arundel | 0.57 |
| Jake Sandala | Annapolis | Fall | Nick Panciocco | South River | 1.58 |
| Mark Massie | Severna Park | Dec | Chris Schmidt | Northeast | 8-2 |
| Ryan Hertz | Old Mill | Fall | Mike Turner | Southern | 1.26 |
| Weight Class: 191 |
| Winner | School | How | Opponent | School | Result |
| Ian Graham | South River | Fall | Ryan Hinson | Glen Burnie | 3.38 |
| Patrick Louis Carey | North County | Fall | Pat Downey | Severna Park | 1.53 |
| Rob Thomas | Annapolis | Dec | Taylor Stolcenberg | Chesapeake | 9-3 |
| Ethan Brown | Old Mill | Dec | Johnny Ray Lippold | Northeast | 6-2 |
| Weight Class: 217 |
| Winner | School | How | Opponent | School | Result |
| Billy Nichols | Severna Park | Fall | Kyle Queen | North County | 1.28 |
| Rob McCauley | Northeast | Dec | TJ Bonner | Annapolis | 8-6 |
| Mwanaza Walamulumba | Meade | Fall | Brad Segelhorst | South River | 3.04 |
| Nigel Pierce | Old Mill | Fall | Ryan Kroll | Broadneck | 1.36 |
| Weight Class: 287 |
| Winner | School | How | Opponent | School | Result |
| Aaron Hawkins | Old Mill | Fall | Darius Grey | Southern | 3.15 |
| Pat Bearry | Chesapeake | Fall | Ryan Mark Jones | North County | 3.39 |
| Eric Mauler | South River | Dec | Dimitri Branford | Annapolis | OT 5-2 |
| Jared Planz | Severna Park | Fall | Nick Barnett | Northeast | 1.34 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact John Miller Arundel High School 1001 Annapolis Rd. Gambrills MD 21054 e-mail: MILLER41501@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|