| Arundel High School | ||||
| AACPS 2008 Varsity Tournament | ||||
| South River | ||||
| Feb. 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 105 | Ben Ward | 29- 7 | |
| 114 | Corey Bissett | 24- 14 | |
| 121 | Curtis Taylor | 25- 13 | |
| 127 | John Turnbow | 15- 11 | |
| 132 | Colton Zurcher | 26- 13 | |
| 137 | Tyler Stubbs | 31- 6 | |
| 142 | Spencer Wilson | 9- 12 | |
| 147 | Andres Dunn | 19- 14 | |
| 154 | Michael Townsend | 33- 6 | |
| 162 | David Hoenig | 22- 15 | |
| 173 | Nick Panciocco | 13- 13 | |
| 191 | Ian Graham | 24- 4 | |
| 217 | Brad Segelhorst | 16- 16 | |
| 287 | Eric Mauler | 33- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact John Miller Arundel High School 1001 Annapolis Rd. Gambrills MD 21054 e-mail: MILLER41501@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|