| Arundel High School | ||||
| AACPS 2008 Varsity Tournament | ||||
| Northeast | ||||
| Feb. 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 105 | Marcelius Fleming | 21- 14 | |
| 114 | Chaning Spriggs | 15- 17 | |
| 121 | Jamie Claytor | 27- 5 | |
| 127 | Derek Weiman | 18- 12 | |
| 132 | Zach West | 30- 5 | |
| 137 | Matt Morrow | 18- 17 | |
| 142 | Maurice Fleming | 31- 1 | |
| 147 | Dusty Thursby | 18- 10 | |
| 162 | Zach Blueford | 21- 14 | |
| 173 | Chris Schmidt | 8- 7 | |
| 191 | Johnny Ray Lippold | 14- 9 | |
| 217 | Rob McCauley | 22- 10 | |
| 287 | Nick Barnett | 15- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact John Miller Arundel High School 1001 Annapolis Rd. Gambrills MD 21054 e-mail: MILLER41501@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|