| Arundel High School | ||||
| AACPS 2008 Varsity Tournament | ||||
| Annapolis | ||||
| Feb. 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 105 | Brett Stratton | 19- 14 | |
| 114 | Eric Levine | 20- 11 | |
| 127 | Brandon Buckley | 13- 9 | |
| 132 | John Graham | 26- 4 | |
| 137 | Brian Gehrdes | 23- 11 | |
| 142 | Travis Jackson | 13- 9 | |
| 147 | Travis Proulx | 23- 11 | |
| 154 | Marc Julian | 0- 2 | |
| 162 | Bubby Graham | 29- 0 | |
| 173 | Jake Sandala | 19- 11 | |
| 191 | Rob Thomas | 28- 4 | |
| 217 | TJ Bonner | 26- 6 | |
| 287 | Dimitri Branford | 17- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact John Miller Arundel High School 1001 Annapolis Rd. Gambrills MD 21054 e-mail: MILLER41501@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|