| Arundel High School | ||||
| AACPS 2008 Varsity Tournament | ||||
| Home | ||||
| Feb. 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Old Mill | 227.50 | |
| 2. | Northeast | 154.50 | |
| 3. | South River | 153.00 | |
| 4. | Chesapeake | 138.50 | |
| 5. | Severna Park | 138.00 | |
| 6. | Annapolis | 137.00 | |
| 7. | Broadneck | 111.50 | |
| 8. | Glen Burnie | 103.50 | |
| 9. | Arundel | 87.00 | |
| 10. | North County | 44.00 | |
| 11. | Meade | 42.00 | |
| 12. | Southern | 23.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact John Miller Arundel High School 1001 Annapolis Rd. Gambrills MD 21054 e-mail: MILLER41501@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|