| Northeast High School | ||||
| AACPS 2008 JV Tournament | ||||
| South River - 0.00 Points | ||||
| Feb 21, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 105 Rachel Boothby Record: 4-16 |
| Result | Opponent | School | How |
| Lost | Joe Martinez | Old Mill | Dec 5-3 |
| Won | Ashley Ringer | South River | Fall 1.12 |
| Won | Tyler Herndon | North County | Dec 5-2 |
| 105 Ashley Ringer Record: 3- 6 |
| Result | Opponent | School | How |
| Won | Arianna Leach | Arundel | Dec 9-7 |
| Lost | Ben Curry | Severna Park | Dec 11-5 |
| Lost | Rachel Boothby | South River | Fall 1.12 |
| 121 TJ Otis Record: 9- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Mike DiSanti | Severna Park | Dec 8-4 |
| Lost | Steve Kidwell | Arundel | Dec 9-2 |
| Won | Nick Knappen | Broadneck | Dec 8-5 |
| 127 Killian Coyle Record: 12-10 |
| Result | Opponent | School | How |
| Won | Nick DiSanti | Severna Park | Dec 3-1 |
| Lost | Jason West | Old Mill | Dec 8-5 |
| Won | Kenneth Collins | Broadneck | Dec 10-5 |
| Lost | Nick Rivero | Severna Park | Fall 0.33 |
| 127 Devan Shuester Record: 9- 8 |
| Result | Opponent | School | How |
| Won | Dan O'Neill | Severna Park | Fall 1.10 |
| Lost | Jordan Taylor | Glen Burnie | Dec 3-2 |
| Won | Jesse Cassidy | South River | Fall 2.30 |
| Won | Tony Kilian | Chesapeake | Dec 7-1 |
| 127 Jesse Cassidy Record: 4- 6 |
| Result | Opponent | School | How |
| Lost | Nick Rivero | Severna Park | Dec 5-0 |
| Won | Adam Gebhart | Severna Park | Fall 2.21 |
| Lost | Devan Shuester | South River | Fall 2.30 |
| 137 Patrick Owens Record: 8-10 |
| Result | Opponent | School | How |
| Lost | Jordan Holland | Old Mill | Dec 7-6 |
| Lost | Eric Schaum | Annapolis | M-Dec 11-3 |
| 142 Toivo Tamm Record: 6- 7 3rd Place |
| Result | Opponent | School | How |
| Won | James Prescott | Glen Burnie | Dec 10-6 |
| Won | Mike Hass | Arundel | Dec 7-2 |
| Lost | Jon Stone | Broadneck | Dec 4-1 |
| Won | Tyler Schneck | Chesapeake | Fall 2.37 |
| 147 Joe Percivall Record: 10- 8 |
| Result | Opponent | School | How |
| Won | Will Kelley | Broadneck | Fall 0.18 |
| Lost | Nick Wadsworth | Severna Park | Dec 4-2 |
| Lost | Hector Hidalgo | Old Mill | Dec 4-1 |
| 154 Shane Morris Record: 8- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Ben Seay | Severna Park | Fall 1.16 |
| Won | Brady Ruppert | Broadneck | Dec 6-5 |
| Lost | Gage Smith | Severna Park | Fall 2.00 |
| 154 Michael Santini Record: 8- 6 4th Place |
| Result | Opponent | School | How |
| Won | Alex Mack | Chesapeake | Dec 10-7 |
| Lost | Gage Smith | Severna Park | Fall 0.17 |
| Lost | Brady Ruppert | Broadneck | Dec 5-0 |
| 162 Brenton Passmore Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | Joe Hwang | Old Mill | T-Fall 3.11 |
| Lost | Zach Roselle | North County | Dec 7-1 |
| 173 Tyler Savoye Record: 8-10 3rd Place |
| Result | Opponent | School | How |
| Won | Taylor Crane | Chesapeake | Fall 3.39 |
| Lost | Dan Douglas | Broadneck | Fall 2.51 |
| Won | Sam Loyd | Old Mill | M-Dec 9-1 |
| 191 Dan Leach Record: 9- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Erik Nielson | Old Mill | Fall 4.05 |
| Lost | Tyler Ferris | Severna Park | Fall 0.49 |
| 217 Donovan Danckwer Record: 9- 9 6th Place |
| Result | Opponent | School | How |
| Lost | Jacob Garner | Broadneck | Def |
| Lost | Nico Branford | Annapolis | Frft |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|