| Northeast High School | ||||
| AACPS 2008 JV Tournament | ||||
| Severna Park - 0.00 Points | ||||
| Feb 21, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 105 Ben Curry Record: 10- 6 4th Place |
| Result | Opponent | School | How |
| Won | Ashley Ringer | South River | Dec 11-5 |
| Lost | Rutger Souder | Chesapeake | Fall 3.38 |
| Lost | Brad Nelson | Severna Park | Dec 14-8 |
| 105 Brad Nelson Record: 7-10 3rd Place |
| Result | Opponent | School | How |
| Won | Josh Kessenich | Arundel | Fall 2.41 |
| Lost | Joe Martinez | Old Mill | Dec 8-3 |
| Won | Ben Curry | Severna Park | Dec 14-8 |
| 114 Brian Clouser Record: 14- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Matt Telfer | Old Mill | Fall 4.28 |
| Won | Dennis Jones | Chesapeake | Fall 1.14 |
| Lost | Ben Travers | Old Mill | Dec 10-7 |
| 114 Mike Worrell Record: 12- 3 3rd Place |
| Result | Opponent | School | How |
| Won | David Arrowood | Northeast | Dec 8-7 |
| Lost | Ben Travers | Old Mill | Dec 7-0 |
| Won | Dennis Jones | Chesapeake | Fall 0.29 |
| 121 Mike DiSanti Record: 12- 6 |
| Result | Opponent | School | How |
| Lost | TJ Otis | South River | Dec 8-4 |
| Lost | Kevin Pastrana | Annapolis | Dec 6-2 |
| 121 Dan Coleman Record: 4- 7 |
| Result | Opponent | School | How |
| Lost | Nick Knappen | Broadneck | Fall 1.29 |
| Lost | Cody Armstrong | Arundel | M-Dec 10-1 |
| 127 Nick Rivero Record: 15- 9 |
| Result | Opponent | School | How |
| Won | Jesse Cassidy | South River | Dec 5-0 |
| Lost | Cordell Blair | North County | Dec 11-6 |
| Won | Dan O'Neill | Severna Park | Fall 1.24 |
| Won | Killian Coyle | South River | Fall 0.33 |
| 127 Nick DiSanti Record: 8- 9 |
| Result | Opponent | School | How |
| Lost | Killian Coyle | South River | Dec 3-1 |
| Lost | Tony Kilian | Chesapeake | Dec 3-0 |
| 127 Dan O'Neill Record: 5- 8 |
| Result | Opponent | School | How |
| Lost | Devan Shuester | South River | Fall 1.10 |
| Lost | Nick Rivero | Severna Park | Fall 1.24 |
| 127 Adam Gebhart Record: 4- 5 |
| Result | Opponent | School | How |
| Lost | Cordell Blair | North County | Fall 0.57 |
| Lost | Jesse Cassidy | South River | Fall 2.21 |
| 132 Steve Tenney Record: 15- 6 4th Place |
| Result | Opponent | School | How |
| Won | Shawn Joseph | Northeast | Dec 8-5 |
| Lost | Jeremy Byrd | Annapolis | Fall 3.16 |
| Lost | Caleb Marshall | Old Mill | Dec 9-1 |
| 132 Jeremy Hendricks Record: 7- 6 |
| Result | Opponent | School | How |
| Lost | Caleb Marshall | Old Mill | Fall 1.27 |
| Lost | Jonathan Hart | North County | Fall 1.23 |
| 137 Josh Arnold Record: 18- 5 4th Place |
| Result | Opponent | School | How |
| Won | Eric Schaum | Annapolis | Dec 11-7 |
| Lost | Jordan Holland | Old Mill | Dec 3-2 |
| Lost | Curtis Kanewske | Broadneck | M-Dec 10-1 |
| 142 Brandon Cook Record: 7-10 |
| Result | Opponent | School | How |
| Lost | Josh Steigman | Northeast | Dec 9-2 |
| Won | Mike Hass | Arundel | Dec 6-4 |
| Won | Chris Gordon | Annapolis | M-Dec 11-3 |
| 147 Eric DiBlasi Record: 17- 2 2nd Place |
| Result | Opponent | School | How |
| Won | David Vito | Chesapeake | Fall 2.37 |
| Won | Joey Lippold | Northeast | Fall 2.11 |
| Lost | Patrick Mahoney | Old Mill | Dec 5-1 |
| 147 Nick Wadsworth Record: 13- 4 4th Place |
| Result | Opponent | School | How |
| Won | Joe Percivall | South River | Dec 4-2 |
| Lost | Patrick Mahoney | Old Mill | Fall 4.14 |
| Lost | Joey Lippold | Northeast | Dec 5-0 |
| 154 Gage Smith Record: 19- 2 1st Place |
| Result | Opponent | School | How |
| Won | Donnie Abey | Northeast | Fall 2.02 |
| Won | Michael Santini | South River | Fall 0.17 |
| Won | Shane Morris | South River | Fall 2.00 |
| 154 Ben Seay Record: 4- 7 |
| Result | Opponent | School | How |
| Lost | Shane Morris | South River | Fall 1.16 |
| Lost | Elizha Pinto | Old Mill | Dec 7-1 |
| 162 Greg DiBlasi Record: 18- 6 1st Place |
| Result | Opponent | School | How |
| Won | Joe Hwang | Old Mill | Fall 1.14 |
| Won | Ryan Redmond | Severna Park | Dec 9-2 |
| Won | Cory Atwell | Broadneck | Dec 13-9 |
| 162 Ryan Redmond Record: 9- 1 4th Place |
| Result | Opponent | School | How |
| Won | Billy Robinson | Annapolis | M-Dec 11-2 |
| Lost | Greg DiBlasi | Severna Park | Dec 9-2 |
| Lost | Jesse Obrien | Old Mill | Def |
| 162 Taylor Wild Record: 6- 4 |
| Result | Opponent | School | How |
| Lost | Cory Atwell | Broadneck | Fall 3.33 |
| Won | Zach Roselle | North County | M-Dec 11-0 |
| 162 Eric Parker Record: 2-10 |
| Result | Opponent | School | How |
| Lost | Zach Roselle | North County | Fall 1.00 |
| Lost | Joe Hwang | Old Mill | Dec 4-2 |
| 191 Tyler Ferris Record: 19- 1 1st Place |
| Result | Opponent | School | How |
| Won | James Hill | North County | Fall 2.46 |
| Won | Dan Leach | South River | Fall 0.49 |
| 217 Tyler Anderson Record: 21- 1 4th Place |
| Result | Opponent | School | How |
| Lost | Wesley Kanabrocki | Meade | Fall 4.09 |
| Lost | Jacob Garner | Broadneck | Frft |
| 287 Tony Seidel Record: 23- 1 (NonScorer) |
| Result | Opponent | School | How |
| Won | Mike Muir | Glen Burnie | Fall 1.58 |
| Won | Steve Feick | Glen Burnie | Fall 1.36 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|