| Northeast High School | ||||
| AACPS 2008 JV Tournament | ||||
| Old Mill - 0.00 Points | ||||
| Feb 21, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 105 Joe Martinez Record: 1- 0 2nd Place |
| Result | Opponent | School | How |
| Won | Rachel Boothby | South River | Dec 5-3 |
| Won | Ken Richardson | Meade | Def |
| Won | Brad Nelson | Severna Park | Dec 8-3 |
| Lost | Rutger Souder | Chesapeake | Fall 4.31 |
| 114 Ben Travers Record: 0- 0 1st Place |
| Result | Opponent | School | How |
| Won | Chris Evans | Annapolis | M-Dec 14-0 |
| Won | Mike Worrell | Severna Park | Dec 7-0 |
| Won | Brian Clouser | Severna Park | Dec 10-7 |
| 114 Matt Telfer Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | Brian Clouser | Severna Park | Fall 4.28 |
| Lost | Ethan Ingram | North County | Dec 11-4 |
| 121 Felipe Aleman Record: 0- 0 2nd Place |
| Result | Opponent | School | How |
| Won | Cody Armstrong | Arundel | Fall 1.19 |
| Won | Nick Knappen | Broadneck | Fall 2.12 |
| Lost | Steve Kidwell | Arundel | Fall 4.04 |
| 127 Jason West Record: 0- 0 2nd Place |
| Result | Opponent | School | How |
| Won | Killian Coyle | South River | Dec 8-5 |
| Won | Cordell Blair | North County | Dec 4-3 |
| Lost | Jordan Taylor | Glen Burnie | Dec OT 8-6 |
| 127 Chris Pindell Record: 0- 0 4th Place |
| Result | Opponent | School | How |
| Won | Kenneth Collins | Broadneck | Dec 8-4 |
| Won | Tony Kilian | Chesapeake | Dec 12-6 |
| Lost | Jordan Taylor | Glen Burnie | Fall 4.06 |
| Lost | Cordell Blair | North County | Fall 4.53 |
| 132 Caleb Marshall Record: 0- 0 3rd Place |
| Result | Opponent | School | How |
| Won | Jeremy Hendrickson | Severna Park | Fall 1.27 |
| Lost | Chris Hamilton | Glen Burnie | Dec 2-1 |
| Won | Steve Tenney | Severna Park | Dec 9-1 |
| 137 Eris Pinto Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | Curtis Kanewske | Broadneck | T-Fall 15-0 2. |
| Won | Shawn Haught | Glen Burnie | Fall 1.46 |
| 137 Jordan Holland Record: 0- 0 2nd Place |
| Result | Opponent | School | How |
| Won | Patrick Owens | South River | Dec 7-6 |
| Won | Josh Arnold | Severna Park | Dec 3-2 |
| Lost | Andrew Proulx | Annapolis | Fall 1.41 |
| 142 Connor Martin Record: 0- 0 1st Place |
| Result | Opponent | School | How |
| Won | Mike Vazquez | Arundel | Fall 3.59 |
| Won | Tyler Schneck | Chesapeake | Dec 4-2 |
| Won | Jon Stone | Broadneck | Dec 3-2 |
| 147 Patrick Mahoney Record: 0- 0 1st Place |
| Result | Opponent | School | How |
| Won | Bryan Fountain | Northeast | M-Dec 10-2 |
| Won | Nick Wadsworth | Severna Park | Fall 4.14 |
| Won | Eric DiBlasi | Severna Park | Dec 5-1 |
| 147 Hector Hidalgo Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Joey Lippold | Northeast | Dec 6-3 |
| Won | Joe Percivall | South River | Dec 4-1 |
| Won | Bryan Fountain | Northeast | Dec 7-0 |
| 154 Elizha Pinto Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Donnie Abey | Northeast | Fall 0.19 |
| Won | Ben Seay | Severna Park | Dec 7-1 |
| Won | C.J. Schmidt | Northeast | Fall 1.43 |
| 162 Jesse Obrien Record: 0- 0 3rd Place |
| Result | Opponent | School | How |
| Won | Zach Roselle | North County | Fall 1.59 |
| Lost | Cory Atwell | Broadneck | Fall 2.35 |
| Won | Ryan Redmond | Severna Park | Def |
| 162 Joe Hwang Record: 0- 0 |
| Result | Opponent | School | How |
| Won | Brenton Passmore | South River | T-Fall 3.11 |
| Lost | Greg DiBlasi | Severna Park | Fall 1.14 |
| Won | Eric Parker | Severna Park | Dec 4-2 |
| Lost | Billy Robinson | Annapolis | Dec 4-1 |
| 173 Sam Loyd Record: 0- 0 4th Place |
| Result | Opponent | School | How |
| Won | Brett Ravell | Arundel | Fall 1.15 |
| Lost | Darren Costa | Northeast | Fall 1.20 |
| Lost | Tyler Savoye | South River | M-Dec 9-1 |
| 173 David Lee Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | Dan Douglas | Broadneck | Fall 2.35 |
| Lost | Taylor Crane | Chesapeake | Fall 1.58 |
| 191 Erik Nielson Record: 0- 0 4th Place |
| Result | Opponent | School | How |
| Won | Quinton Allen | Broadneck | Fall 0.46 |
| Lost | Dan Leach | South River | Fall 4.05 |
| Lost | James Hill | North County | Fall 0.50 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|