| Arundel High School | ||||
| AACPS 2007 Varsity Tournament | ||||
| Results: 275 | ||||
| Feb 16-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Justin Faithful | Old Mill | Fall | Nick Barnett, (11) | Northeast | 1.07 |
| Jared Planz | Severna Park | Dec | Ikea Griffin, (12) | Southern | 4-0 |
| Eric Mauler | South River | Fall | Luke Fleming, (12) | Chesapeake | 3.15 |
| Tom Mulligan | Broadneck | Dec | Ronald Kesler, (12) | North County | 10-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Faithful | Old Mill | Fall | Jared Planz, (11) | Severna Park | 2.55 |
| Tom Mulligan | Broadneck | Dec | Eric Mauler, (11) | South River | 6-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Luke Fleming | Chesapeake | Dec | Ronald Kesler, (12) | North County | 7-6 |
| Ikea Griffin | Southern | Dec | Nick Barnett, (11) | Northeast | 1-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jared Planz | Severna Park | Fall | Luke Fleming, (12) | Chesapeake | 2.20 |
| Eric Mauler | South River | Dec | Ikea Griffin, (12) | Southern | 5-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Ronald Kesler | North County | Forf | Nick Barnett, (11) | Northeast | |
| Ikea Griffin | Southern | Dec | Luke Fleming, (12) | Chesapeake | 3-1 |
| Jared Planz | Severna Park | Dec | Eric Mauler, (11) | South River | 5-3 |
| Justin Faithful | Old Mill | Dec | Tom Mulligan, (12) | Broadneck | 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|