| Arundel High School | ||||
| AACPS 2007 Varsity Tournament | ||||
| Results: 189 | ||||
| Feb 16-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Rob Thomas | Annapolis | Fall | David Kincaid, (12) | North County | 3.49 |
| Mark Massie | Severna Park | M-Dec | Taylor Stolcenberg, (11) | Chesapeake | 14-6 |
| Ethan Brown | Old Mill | Fall | Colton Treadway, (11) | Broadneck | 3.04 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ian Graham | South River | T-Fall | Rob Thomas, (10) | Annapolis | 4.00 |
| Ethan Brown | Old Mill | Dec | Mark Massie, (11) | Severna Park | 9-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Colton Treadway | Broadneck | Dec | Taylor Stolcenberg, (11) | Chesapeake | 9-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Colton Treadway | Broadneck | Dec | Rob Thomas, (10) | Annapolis | 10-6 |
| Mark Massie | Severna Park | Dec | David Kincaid, (12) | North County | 8-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| David Kincaid | North County | Dec | Rob Thomas, (10) | Annapolis | 10-8 |
| Mark Massie | Severna Park | Dec | Colton Treadway, (11) | Broadneck | 8-7 |
| Ethan Brown | Old Mill | Dec | Ian Graham, (11) | South River | 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|