| Arundel High School | ||||
| AACPS 2007 Varsity Tournament | ||||
| Results: 103 | ||||
| Feb 16-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nicole Woody | Arundel | Fall | Ethan Ingram, (9) | North County | 0.28 |
| Jordan Appell | Severna Park | Dec | Jason West, (10) | Old Mill | 9-5 |
| Ryan Riley | Chesapeake | Dec | Eric Levine, (9) | Annapolis | 4-2 |
| Curtis Taylor | South River | Fall | Nick Knappen, (9) | Broadneck | 1.09 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nicole Woody | Arundel | M-Dec | Jordan Appell, (9) | Severna Park | 9-1 |
| Curtis Taylor | South River | Dec | Ryan Riley, (9) | Chesapeake | 8-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Eric Levine | Annapolis | Fall | Nick Knappen, (9) | Broadneck | 2.50 |
| Jason West | Old Mill | Fall | Ethan Ingram, (9) | North County | 2.30 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Eric Levine | Annapolis | Fall | Jordan Appell, (9) | Severna Park | 2.56 |
| Ryan Riley | Chesapeake | Dec | Jason West, (10) | Old Mill | 3-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Nick Knappen | Broadneck | M-Dec | Ethan Ingram, (9) | North County | 16-7 |
| Jordan Appell | Severna Park | Dec | Jason West, (10) | Old Mill | 10-8 |
| Eric Levine | Annapolis | M-Dec | Ryan Riley, (9) | Chesapeake | 8-0 |
| Nicole Woody | Arundel | Fall | Curtis Taylor, (9) | South River | 5.42 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|