| Arundel High School | ||||
| AACPS 2007 Varsity Tournament | ||||
| Severna Park - 188.00 Points | ||||
| Feb 16-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jordan Appell Record: 12-14 5th Place |
| Result | Opponent | School | How |
| Won | Jason West | Old Mill | Dec 9-5 |
| Lost | Nicole Woody | Arundel | M-Dec 9-1 |
| Lost | Eric Levine | Annapolis | Fall 2.56 |
| Won | Jason West | Old Mill | Dec 10-8 |
| 125 Matt Herzberg Record: 22- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Jack Reed | Broadneck | Dec 5-2 |
| Won | Joe Kidwell | Arundel | Dec 6-4 |
| Lost | Greg Saumenig | Old Mill | Fall 5.54 |
| 130 Marcus Monroe Record: 16-11 4th Place |
| Result | Opponent | School | How |
| Won | Jim Payne | Broadneck | Dec 7-6 |
| Lost | Zach West | Northeast | Dec 2-0 |
| Won | Brady Reece | Arundel | Dec 5-3 |
| Lost | Tyler Maranto | Chesapeake | Fall 4.04 |
| 135 Allen Black Record: 25- 7 1st Place |
| Result | Opponent | School | How |
| Won | Andrew Palmer | Arundel | Def INJURY |
| Won | Pat Byrd | Annapolis | Dec 10-7 |
| Won | Stuart Goldberg | Broadneck | M-Dec 17-7 |
| 140 Zach Shreve Record: 20- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Vincent Scardina | Chesapeake | Dec 14-9 |
| Won | Jordan Hernandez | Arundel | Dec 8-3 |
| Lost | Maurice Fleming | Northeast | M-Dec 14-3 |
| 145 Trey Gebhart Record: 23-10 5th Place |
| Result | Opponent | School | How |
| Won | Mike Townsend | South River | Dec 6-5 |
| Lost | Zach Jankiewicz | Glen Burnie | Fall 2.11 |
| Lost | Joey Travers | Old Mill | Fall 4.41 |
| Won | Mike Townsend | South River | Dec 6-3 |
| 152 Manny Sanchez Record: 9-11 6th Place |
| Result | Opponent | School | How |
| Lost | Abe Hunter | Broadneck | Fall 1.33 |
| Won | Orion Johnosn | Meade | Fall 2.05 |
| Won | Donald Ringer | South River | Dec 4-3 |
| Lost | Matthew Taglienti | Arundel | Fall 4.59 |
| Lost | Tyler Lomax | Chesapeake | M-Dec 15-3 |
| 160 Joe Shum Record: 21- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Zach Blueford | Northeast | Dec 7-2 |
| Won | Zach O'Keeffe | Chesapeake | Dec 6-3 |
| Lost | Nic Box | Old Mill | Dec 4-2 |
| 171 Billy Nichols Record: 15- 3 1st Place |
| Result | Opponent | School | How |
| Won | Jacob Munsey | Broadneck | Fall 2.56 |
| Won | Johnnie Ray Lippold | Northeast | M-Dec 14-3 |
| Won | Patrick Carey | North County | Fall 2.48 |
| Won | Jon Sillaman | Old Mill | Fall 5.53 |
| 189 Mark Massie Record: 21- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Taylor Stolcenberg | Chesapeake | M-Dec 14-6 |
| Lost | Ethan Brown | Old Mill | Dec 9-3 |
| Won | David Kincaid | North County | Dec 8-2 |
| Won | Colton Treadway | Broadneck | Dec 8-7 |
| 215 Pat Downey Record: 20-11 2nd Place |
| Result | Opponent | School | How |
| Won | Ed Jefferson | Northeast | Fall 3.19 |
| Won | Patrick Bearry | Chesapeake | Fall 0.35 |
| Lost | Pat LaPaglia | South River | Fall 5.54 |
| 275 Jared Planz Record: 20- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Ikea Griffin | Southern | Dec 4-0 |
| Lost | Justin Faithful | Old Mill | Fall 2.55 |
| Won | Luke Fleming | Chesapeake | Fall 2.20 |
| Won | Eric Mauler | South River | Dec 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|