| Arundel High School | ||||
| AACPS 2007 Varsity Tournament | ||||
| Northeast - 72.00 Points | ||||
| Feb 16-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Jamie Claytor Record: 17- 8 5th Place |
| Result | Opponent | School | How |
| Won | Terry Haren-Walgren | Southern | Dec 11-7 |
| Lost | Houston Zemanski | Broadneck | M-Dec 10-1 |
| Lost | Andrew Lewis | Arundel | Dec 2-1 |
| Won | Terry Haren-Walgren | Southern | Dec 6-2 |
| 130 Zach West Record: 22-11 2nd Place |
| Result | Opponent | School | How |
| Won | Travis Proulx | Annapolis | Dec 4-2 |
| Won | Marcus Monroe | Severna Park | Dec 2-0 |
| Lost | Timmy Lobuglio | Old Mill | M-Dec 14-3 |
| 140 Maurice Fleming Record: 33- 0 1st Place |
| Result | Opponent | School | How |
| Won | Sean Hart | Annapolis | Fall 0.56 |
| Won | Cory Ridolfi | Glen Burnie | M-Dec 14-1 |
| Won | Zach Shreve | Severna Park | M-Dec 14-3 |
| 145 Zack Meirick Record: 26- 8 7th Place |
| Result | Opponent | School | How |
| Lost | Derek Furman | North County | Dec 8-0 |
| Lost | Joey Travers | Old Mill | Dec 7-1 |
| Won | Brian Gehrdes | Annapolis | Dec 3-2 |
| 160 Zach Blueford Record: 23- 9 7th Place |
| Result | Opponent | School | How |
| Lost | Joe Shum | Severna Park | Dec 7-2 |
| Won | Kevin Morseberger | North County | M-Dec 9-1 |
| Lost | Jarrod Davis | Meade | Dec 1-0 |
| Won | Daniel Gaiton | Glen Burnie | Fall 1.46 |
| 171 Johnnie Ray Lipp Record: 22-10 7th Place |
| Result | Opponent | School | How |
| Lost | Billy Nichols | Severna Park | M-Dec 14-3 |
| Won | Brad Segelhorst | South River | Fall 0.33 |
| Lost | TJ Bonner | Annapolis | Dec 6-0 |
| Won | Jacob Munsey | Broadneck | M-Dec 12-4 |
| 215 Ed Jefferson Record: 11-15 6th Place |
| Result | Opponent | School | How |
| Lost | Pat Downey | Severna Park | Fall 3.19 |
| Won | Ryan Mark Jones | North County | Fall 4.19 |
| Lost | Mwanza Walamulumba | Meade | Dec 8-3 |
| Lost | Patrick Bearry | Chesapeake | Dec 6-1 |
| 275 Nick Barnett Record: 3-11 8th Place |
| Result | Opponent | School | How |
| Lost | Justin Faithful | Old Mill | Fall 1.07 |
| Lost | Ikea Griffin | Southern | Dec 1-0 |
| Lost | Ronald Kesler | North County | Frft |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|