| Arundel High School | ||||
| AACPS 2007 Varsity Tournament | ||||
| Arundel - 135.00 Points | ||||
| Feb 16-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Nicole Woody Record: 27- 3 1st Place |
| Result | Opponent | School | How |
| Won | Ethan Ingram | North County | Fall 0.28 |
| Won | Jordan Appell | Severna Park | M-Dec 9-1 |
| Won | Curtis Taylor | South River | Fall 5.42 |
| 112 Andrew Lewis Record: 18- 7 4th Place |
| Result | Opponent | School | How |
| Lost | Joey Ackerman | Old Mill | Dec 6-5 |
| Won | Niekko Dillard | Meade | Fall 1.35 |
| Won | Jamie Claytor | Northeast | Dec 2-1 |
| Lost | Joey Ackerman | Old Mill | Dec 7-4 |
| 119 Kyle Armstrong Record: 24-12 4th Place |
| Result | Opponent | School | How |
| Won | Gage Mestro | North County | Fall 1.56 |
| Lost | Jarrid Bosque | Chesapeake | T-Fall 20-4 5.00 |
| Won | Brandon Watkins | Broadneck | M-Dec 16-2 |
| Lost | Willy Pumphrey | Old Mill | M-Dec 12-4 |
| 125 Joe Kidwell Record: 30- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Steve Shore | Chesapeake | Fall 5.33 |
| Lost | Matt Herzberg | Severna Park | Dec 6-4 |
| Won | Colton Zurcher | South River | Dec 8-1 |
| Won | Jack Reed | Broadneck | Dec 6-2 |
| 130 Brady Reece Record: 22-15 5th Place |
| Result | Opponent | School | How |
| Lost | Tyler Maranto | Chesapeake | Fall 4.47 |
| Won | Francisco Pena | North County | Fall 4.29 |
| Lost | Marcus Monroe | Severna Park | Dec 5-3 |
| Won | Travis Proulx | Annapolis | Frft |
| 135 Andrew Palmer Record: 15-14 |
| Result | Opponent | School | How |
| Lost | Allen Black | Severna Park | Def INJURY |
| Lost | Joey Dowling | Southern | Frft INJURY |
| 140 Jordan Hernandez Record: 30- 7 5th Place |
| Result | Opponent | School | How |
| Won | Chase Russell | Old Mill | Dec 8-6 |
| Lost | Zach Shreve | Severna Park | Dec 8-3 |
| Lost | Brady Payne | Meade | Fall 0.54 |
| Won | Vincent Scardina | Chesapeake | Dec 9-5 |
| 145 Pascal Ritchetts Record: 7-13 |
| Result | Opponent | School | How |
| Lost | Chris Saroch | Broadneck | T-Fall 4.30 |
| Lost | Brian Gehrdes | Annapolis | M-Dec 12-3 |
| 152 Matthew Taglient Record: 28- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Tyler Lomax | Chesapeake | Fall 4.59 |
| Lost | Bubby Graham | Annapolis | Fall 2.30 |
| Won | Manny Sanchez | Severna Park | Fall 4.59 |
| Won | Mike Otwell | North County | Dec 4-3 |
| 160 Jacob Hayghe Record: 22-12 5th Place |
| Result | Opponent | School | How |
| Won | Keith Bechtler | Broadneck | Dec 7-6 |
| Lost | Nic Box | Old Mill | Dec 8-2 |
| Lost | Jarrod Davis | Meade | Dec 5-4 |
| Won | Keith Bechtler | Broadneck | M-Dec 11-1 |
| 171 Josh Crouse Record: 22-14 6th Place |
| Result | Opponent | School | How |
| Won | Ryan Hinson | Glen Burnie | Fall 1.53 |
| Lost | Robert Melendez | Chesapeake | Dec 15-10 |
| Won | Jacob Munsey | Broadneck | Fall 3.48 |
| Lost | Patrick Carey | North County | Dec 10-4 |
| Lost | Robert Melendez | Chesapeake | Dec 10-4 |
| 215 Zach Mitchell Record: 24-12 3rd Place |
| Result | Opponent | School | How |
| Lost | Mwanza Walamulumba | Meade | Dec 9-7 |
| Won | Nigel Pierce | Old Mill | Fall 1.48 |
| Won | Patrick Bearry | Chesapeake | Dec 3-1 |
| Won | Mwanza Walamulumba | Meade | Dec 7-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|