| Arundel High School | ||||
| AACPS 2007 Varsity Tournament | ||||
| Finals | ||||
| Feb 16-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Nick Knappen | Broadneck | M-Dec | Ethan Ingram, (9) | North County | 16-7 |
| Jordan Appell | Severna Park | Dec | Jason West, (10) | Old Mill | 10-8 |
| Eric Levine | Annapolis | M-Dec | Ryan Riley, (9) | Chesapeake | 8-0 |
| Nicole Woody | Arundel | Fall | Curtis Taylor, (9) | South River | 5.42 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Jamie Claytor | Northeast | Dec | Terry Haren-Walgren, (10) | Southern | 6-2 |
| Joey Ackerman | Old Mill | Dec | Andrew Lewis, (11) | Arundel | 7-4 |
| Houston Zemanski | Broadneck | Dec | Tyler Ernest, (10) | Chesapeake | 14-12 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Brandon Watkins | Broadneck | Fall | Gage Mestro, (10) | North County | 2.23 |
| Willy Pumphrey | Old Mill | M-Dec | Kyle Armstrong, (12) | Arundel | 12-4 |
| Jarrid Bosque | Chesapeake | T-Fall | John Graham, (11) | Annapolis | 4.15 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Steve Shore | Chesapeake | M-Dec | Travis Jackson, (10) | Annapolis | 19-9 |
| Colton Zurcher | South River | Dec | Mareno McKenzie, (12) | Meade | 13-6 |
| Joe Kidwell | Arundel | Dec | Jack Reed, (10) | Broadneck | 6-2 |
| Greg Saumenig | Old Mill | Fall | Matt Herzberg, (12) | Severna Park | 5.54 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jim Payne | Broadneck | Fall | Francisco Pena, (11) | North County | 4.42 |
| Brady Reece | Arundel | Forf | Travis Proulx, (11) | Annapolis | |
| Tyler Maranto | Chesapeake | Fall | Marcus Monroe, (11) | Severna Park | 4.04 |
| Timmy Lobuglio | Old Mill | M-Dec | Zach West, (11) | Northeast | 14-3 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Robert Elliott | Chesapeake | Dec | Joey Dowling, (11) | Southern | 2-0 |
| Harry Pawley | Glen Burnie | Fall | Josh Hill, (10) | Old Mill | 1.43 |
| Pat Byrd | Annapolis | Dec | Tyler Stubbs, (11) | South River | 3-0 |
| Allen Black | Severna Park | M-Dec | Stuart Goldberg, (12) | Broadneck | 17-7 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Chase Russell | Old Mill | Dec | Sean Hart, (12) | Annapolis | 4-1 |
| Jordan Hernandez | Arundel | Dec | Vincent Scardina, (11) | Chesapeake | 9-5 |
| Cory Ridolfi | Glen Burnie | Dec | Brady Payne, (12) | Meade | 3-1 |
| Maurice Fleming | Northeast | M-Dec | Zach Shreve, (11) | Severna Park | 14-3 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Zack Meirick | Northeast | Dec | Brian Gehrdes, (11) | Annapolis | 3-2 |
| Trey Gebhart | Severna Park | Dec | Mike Townsend, (11) | South River | 6-3 |
| Joey Travers | Old Mill | Dec | Derek Furman, (12) | North County | 6-1 |
| Zach Jankiewicz | Glen Burnie | Dec | Chris Blake, (11) | Chesapeake | 4-1 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Patrick Benjamin | Old Mill | Dec | Donald Ringer, (12) | South River | 8-3 |
| Tyler Lomax | Chesapeake | M-Dec | Manny Sanchez, (11) | Severna Park | 15-3 |
| Matthew Taglienti | Arundel | Dec | Mike Otwell, (12) | North County | 4-3 |
| Bubby Graham | Annapolis | Dec | Abe Hunter, (12) | Broadneck | 4-1 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Zach Blueford | Northeast | Fall | Daniel Gaiton, (11) | Glen Burnie | 1.46 |
| Jacob Hayghe | Arundel | M-Dec | Keith Bechtler, (12) | Broadneck | 11-1 |
| Zach O'Keeffe | Chesapeake | Dec | Jarrod Davis, (12) | Meade | 5-4 |
| Nic Box | Old Mill | Dec | Joe Shum, (12) | Severna Park | 4-2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Johnnie Ray Lippold | Northeast | M-Dec | Jacob Munsey, (12) | Broadneck | 12-4 |
| Robert Melendez | Chesapeake | Dec | Josh Crouse, (11) | Arundel | 10-4 |
| Patrick Carey | North County | Fall | TJ Bonner, (11) | Annapolis | 1.59 |
| Billy Nichols | Severna Park | Fall | Jon Sillaman, (12) | Old Mill | 5.53 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| David Kincaid | North County | Dec | Rob Thomas, (10) | Annapolis | 10-8 |
| Mark Massie | Severna Park | Dec | Colton Treadway, (11) | Broadneck | 8-7 |
| Ethan Brown | Old Mill | Dec | Ian Graham, (11) | South River | 5-2 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Nigel Pierce | Old Mill | Fall | Ryan Mark Jones, (10) | North County | 0.52 |
| Patrick Bearry | Chesapeake | Dec | Ed Jefferson, (11) | Northeast | 6-1 |
| Zach Mitchell | Arundel | Dec | Mwanza Walamulumba, (9) | Meade | 7-5 |
| Pat LaPaglia | South River | Fall | Pat Downey, (11) | Severna Park | 5.54 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Ronald Kesler | North County | Forf | Nick Barnett, (11) | Northeast | |
| Ikea Griffin | Southern | Dec | Luke Fleming, (12) | Chesapeake | 3-1 |
| Jared Planz | Severna Park | Dec | Eric Mauler, (11) | South River | 5-3 |
| Justin Faithful | Old Mill | Dec | Tom Mulligan, (12) | Broadneck | 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|