| Arundel High School | ||||
| AACPS 2007 Varsity Tournament | ||||
| Championship - Quarterfinals | ||||
| Feb 16-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Nicole Woody | Arundel | Fall | Ethan Ingram, (9) | North County | 0.28 |
| Jordan Appell | Severna Park | Dec | Jason West, (10) | Old Mill | 9-5 |
| Ryan Riley | Chesapeake | Dec | Eric Levine, (9) | Annapolis | 4-2 |
| Curtis Taylor | South River | Fall | Nick Knappen, (9) | Broadneck | 1.09 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Jamie Claytor | Northeast | Dec | Terry Haren-Walgren, (10) | Southern | 11-7 |
| Joey Ackerman | Old Mill | Dec | Andrew Lewis, (11) | Arundel | 6-5 |
| Tyler Ernest | Chesapeake | Fall | Niekko Dillard, (12) | Meade | 0.43 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Kyle Armstrong | Arundel | Fall | Gage Mestro, (10) | North County | 1.56 |
| Willy Pumphrey | Old Mill | Fall | John Turnbow, (10) | South River | 3.09 |
| John Graham | Annapolis | Fall | Brandon Watkins, (12) | Broadneck | 3.59 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Greg Saumenig | Old Mill | T-Fall | Travis Jackson, (10) | Annapolis | 3.58 |
| Mareno McKenzie | Meade | M-Dec | Colton Zurcher, (11) | South River | 12-1 |
| Matt Herzberg | Severna Park | Dec | Jack Reed, (10) | Broadneck | 5-2 |
| Joe Kidwell | Arundel | Fall | Steve Shore, (11) | Chesapeake | 5.33 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Timmy Lobuglio | Old Mill | Fall | Francisco Pena, (11) | North County | 1.41 |
| Tyler Maranto | Chesapeake | Fall | Brady Reece, (12) | Arundel | 4.47 |
| Zach West | Northeast | Dec | Travis Proulx, (11) | Annapolis | 4-2 |
| Marcus Monroe | Severna Park | Dec | Jim Payne, (11) | Broadneck | 7-6 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Tyler Stubbs | South River | Dec | Josh Hill, (10) | Old Mill | 17-10 |
| Stuart Goldberg | Broadneck | Dec | Robert Elliott, (12) | Chesapeake | 3-2 |
| Pat Byrd | Annapolis | Dec | Harry Pawley, (12) | Glen Burnie | 5-0 |
| Allen Black | Severna Park | Def | Andrew Palmer, (12) | Arundel | INJURY |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Maurice Fleming | Northeast | Fall | Sean Hart, (12) | Annapolis | 0.56 |
| Cory Ridolfi | Glen Burnie | Dec | Brady Payne, (12) | Meade | 13-8 |
| Zach Shreve | Severna Park | Dec | Vincent Scardina, (11) | Chesapeake | 14-9 |
| Jordan Hernandez | Arundel | Dec | Chase Russell, (11) | Old Mill | 8-6 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Zach Jankiewicz | Glen Burnie | M-Dec | Brian Gehrdes, (11) | Annapolis | 8-0 |
| Trey Gebhart | Severna Park | Dec | Mike Townsend, (11) | South River | 6-5 |
| Derek Furman | North County | Dec | Zack Meirick, (12) | Northeast | 8-0 |
| Chris Blake | Chesapeake | M-Dec | Chris Saroch, (11) | Broadneck | 12-0 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Bubby Graham | Annapolis | Fall | Patrick Benjamin, (12) | Old Mill | 1.43 |
| Matthew Taglienti | Arundel | Fall | Tyler Lomax, (11) | Chesapeake | 4.59 |
| Mike Otwell | North County | T-Fall | Donald Ringer, (12) | South River | 4.04 |
| Abe Hunter | Broadneck | Fall | Manny Sanchez, (11) | Severna Park | 1.33 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Zach O'Keeffe | Chesapeake | Fall | Jarrod Davis, (12) | Meade | 1.11 |
| Joe Shum | Severna Park | Dec | Zach Blueford, (11) | Northeast | 7-2 |
| Jacob Hayghe | Arundel | Dec | Keith Bechtler, (12) | Broadneck | 7-6 |
| Nic Box | Old Mill | Fall | Jake Sandala, (11) | Annapolis | 1.47 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Billy Nichols | Severna Park | M-Dec | Johnnie Ray Lippold, (11) | Northeast | 14-3 |
| Patrick Carey | North County | Dec | TJ Bonner, (11) | Annapolis | 7-3 |
| Robert Melendez | Chesapeake | Dec | Josh Crouse, (11) | Arundel | 15-10 |
| Jon Sillaman | Old Mill | Fall | Ian Turner, (12) | Meade | 5.45 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Rob Thomas | Annapolis | Fall | David Kincaid, (12) | North County | 3.49 |
| Mark Massie | Severna Park | M-Dec | Taylor Stolcenberg, (11) | Chesapeake | 14-6 |
| Ethan Brown | Old Mill | Fall | Colton Treadway, (11) | Broadneck | 3.04 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Pat LaPaglia | South River | Fall | Nigel Pierce, (11) | Old Mill | 3.50 |
| Mwanza Walamulumba | Meade | Dec | Zach Mitchell, (12) | Arundel | 9-7 |
| Patrick Bearry | Chesapeake | Fall | Ryan Mark Jones, (10) | North County | 3.05 |
| Pat Downey | Severna Park | Fall | Ed Jefferson, (11) | Northeast | 3.19 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Justin Faithful | Old Mill | Fall | Nick Barnett, (11) | Northeast | 1.07 |
| Jared Planz | Severna Park | Dec | Ikea Griffin, (12) | Southern | 4-0 |
| Eric Mauler | South River | Fall | Luke Fleming, (12) | Chesapeake | 3.15 |
| Tom Mulligan | Broadneck | Dec | Ronald Kesler, (12) | North County | 10-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|