Arundel High School
AACPS 2007 Varsity Tournament
Wrestlers: 171
Feb 16-17, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Billy Nichols Severna Park 10 15- 3 83.33
Patrick Carey North County 9 19- 6 76.00
Johnnie Ray Lippold Northeast 11 22- 10 68.75
Robert Melendez Chesapeake 11 22- 11 66.67
Jon Sillaman Old Mill 12 20- 10 66.67
TJ Bonner Annapolis 11 18- 11 62.07
Josh Crouse Arundel 11 22- 14 61.11
Ian Turner Meade 12 18- 16 52.94
Jacob Munsey Broadneck 12 6- 6 50.00
Brad Segelhorst South River 11 10- 19 34.48
Ryan Hinson Glen Burnie 11 4- 20 16.67


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved