| Arundel High School | ||||
| AACPS 2007 Varsity Tournament | ||||
| Broadneck | ||||
| Feb 16-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Nick Knappen | 9 | 9- 14 |
| 112 | Houston Zemanski | 10 | 28- 4 |
| 119 | Brandon Watkins | 12 | 4- 5 |
| 125 | Jack Reed | 10 | 17- 12 |
| 130 | Jim Payne | 11 | 15- 9 |
| 135 | Stuart Goldberg | 12 | 19- 13 |
| 145 | Chris Saroch | 11 | 16- 13 |
| 152 | Abe Hunter | 12 | 29- 2 |
| 160 | Keith Bechtler | 12 | 18- 9 |
| 171 | Jacob Munsey | 12 | 6- 6 |
| 189 | Colton Treadway | 11 | 8- 5 |
| 275 | Tom Mulligan | 12 | 26- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|