| Arundel High School | ||||
| AACPS 2007 Varsity Tournament | ||||
| Consolation - 2nd round | ||||
| Feb 16-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Bye | - | ||||
| Nick Knappen | Broadneck | 9 | 9- 14 | |||
| 226 | Bye | - | ||||
| Eric Levine | Annapolis | 9 | 14- 12 | |||
| 227 | Bye | - | ||||
| Jason West | Old Mill | 10 | 12- 13 | |||
| 228 | Bye | - | ||||
| Ethan Ingram | North County | 9 | 7- 17 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Bye | - | ||||
| Niekko Dillard | Meade | 12 | 1- 17 | |||
| 230 | Bye | - | ||||
| Andrew Lewis | Arundel | 11 | 18- 7 | |||
| 231 | Bye | - | ||||
| Terry Haren-Walgren | Southern | 10 | 14- 11 | |||
| 232 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Bye | - | ||||
| Brandon Watkins | Broadneck | 12 | 4- 5 | |||
| 234 | Bye | - | ||||
| John Turnbow | South River | 10 | 5- 12 | |||
| 235 | Bye | - | ||||
| Gage Mestro | North County | 10 | 6- 21 | |||
| 236 | Bye | - | ||||
| Bye | - | |||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Bye | - | ||||
| Steve Shore | Chesapeake | 11 | 15- 13 | |||
| 238 | Bye | - | ||||
| Jack Reed | Broadneck | 10 | 17- 12 | |||
| 239 | Bye | - | ||||
| Colton Zurcher | South River | 11 | 17- 17 | |||
| 240 | Bye | - | ||||
| Travis Jackson | Annapolis | 10 | 5- 17 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Mike Barton | Meade | 12 | 0- 6 | ||
| Jim Payne | Broadneck | 11 | 15- 9 | |||
| 242 | Bye | - | ||||
| Travis Proulx | Annapolis | 11 | 11- 9 | |||
| 243 | Bye | - | ||||
| Brady Reece | Arundel | 12 | 22- 15 | |||
| 244 | Bye | - | ||||
| Francisco Pena | North County | 11 | 10- 17 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Joey Dowling | Southern | 11 | 9- 17 | ||
| Andrew Palmer | Arundel | 12 | 15- 14 | |||
| 246 | Bye | - | ||||
| Harry Pawley | Glen Burnie | 12 | 21- 13 | |||
| 247 | Bye | - | ||||
| Robert Elliott | Chesapeake | 12 | 23- 14 | |||
| 248 | Bye | - | ||||
| Josh Hill | Old Mill | 10 | 5- 4 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Rich Orzechowski | North County | 11 | 2- 11 | ||
| Chase Russell | Old Mill | 11 | 9- 13 | |||
| 250 | Bye | - | ||||
| Vincent Scardina | Chesapeake | 11 | 16- 11 | |||
| 251 | Bye | - | ||||
| Brady Payne | Meade | 12 | 26- 8 | |||
| 252 | Bye | - | ||||
| Sean Hart | Annapolis | 12 | 6- 15 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Joey Travers | Old Mill | 12 | 16- 11 | ||
| Chris Saroch | Broadneck | 11 | 16- 13 | |||
| 254 | Bye | - | ||||
| Zack Meirick | Northeast | 12 | 26- 8 | |||
| 255 | Bye | - | ||||
| Mike Townsend | South River | 11 | 21- 13 | |||
| 256 | Pascal Ritchetts | Arundel | 9 | 7- 13 | ||
| Brian Gehrdes | Annapolis | 11 | 16- 17 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Orion Johnosn | Meade | 12 | 1- 25 | ||
| Manny Sanchez | Severna Park | 11 | 9- 11 | |||
| 258 | Bye | - | ||||
| Donald Ringer | South River | 12 | 13- 17 | |||
| 259 | Bye | - | ||||
| Tyler Lomax | Chesapeake | 11 | 29- 8 | |||
| 260 | Bye | - | ||||
| Patrick Benjamin | Old Mill | 12 | 9- 9 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Daniel Gaiton | Glen Burnie | 11 | 12- 15 | ||
| Jake Sandala | Annapolis | 11 | 11- 14 | |||
| 262 | Bye | - | ||||
| Keith Bechtler | Broadneck | 12 | 18- 9 | |||
| 263 | Kevin Morseberger | North County | 12 | 3- 8 | ||
| Zach Blueford | Northeast | 11 | 23- 9 | |||
| 264 | Andres Dunn | South River | 11 | 10- 20 | ||
| Jarrod Davis | Meade | 12 | 5- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Jacob Munsey | Broadneck | 12 | 6- 6 | ||
| Ian Turner | Meade | 12 | 18- 16 | |||
| 266 | Bye | - | ||||
| Josh Crouse | Arundel | 11 | 22- 14 | |||
| 267 | Ryan Hinson | Glen Burnie | 11 | 4- 20 | ||
| TJ Bonner | Annapolis | 11 | 18- 11 | |||
| 268 | Brad Segelhorst | South River | 11 | 10- 19 | ||
| Johnnie Ray Lippold | Northeast | 11 | 22- 10 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Bye | - | ||||
| Colton Treadway | Broadneck | 11 | 8- 5 | |||
| 270 | Bye | - | ||||
| Taylor Stolcenberg | Chesapeake | 11 | 12- 25 | |||
| 271 | Bye | - | ||||
| David Kincaid | North County | 12 | 12- 7 | |||
| 272 | Bye | - | ||||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Bye | - | ||||
| Ed Jefferson | Northeast | 11 | 11- 15 | |||
| 274 | Bye | - | ||||
| Ryan Mark Jones | North County | 10 | 10- 15 | |||
| 275 | Bye | - | ||||
| Zach Mitchell | Arundel | 12 | 24- 12 | |||
| 276 | Bye | - | ||||
| Nigel Pierce | Old Mill | 11 | 4- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 277 | Bye | - | ||
| Ronald Kesler | North County | 12 | 9- 13 | |
| 278 | Bye | - | ||
| Luke Fleming | Chesapeake | 12 | 14- 24 | |
| 279 | Bye | - | ||
| Ikea Griffin | Southern | 12 | 23- 8 | |
| 280 | Bye | - | ||
| Nick Barnett | Northeast | 11 | 3- 11 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|