Northeast/Arundel High
AACPS 2007 JV Tournament
Severna Park - 258.50 Points
14, 17-18 Feb 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
103 Brian Clouser 9 14- 13 4th Place
103 Mike Worrell 9 9- 14 5th Place
103 Brad Nelsen 9 3- 10 8th Place
112 Conor McAllister 9 5- 16 7th Place
119 Nick Rivero 9 12- 11 2nd Place
119 Steven Tenney 9 10- 13 8th Place
119 Jeff Elchin 9 2- 7
125 Rob Anstett 10 10- 12 6th Place
135 Clint Petersen 11 19- 8 2nd Place
140 Ricky Hartman 9 9- 10 3rd Place
140 Nick Wadsworth 10 8- 7 5th Place
145 Eric DiBlasi 10 19- 6 5th Place
145 Russell Beierl 11 13- 8 7th Place
145 Ryan Redmond 9 3- 7
145 Taylor Wild 9 3- 8
152 Baha Hamideh 11 18- 6 3rd Place
152 Gage Smith 9 10- 5 4th Place
160 Matt Anglin 11 16- 9 7th Place
160 Nick Spadaro 11 14- 5 2nd Place
160 Rob Leibig 11 16- 2 3rd Place
171 Tyler Ferris 10 20- 6 2nd Place
189 Marc Dobin 10 0- 5 8th Place
189 Tony Seidel 10 18- 6 4th Place
215 Jon Jackson 11 14- 2 3rd Place
275 CJ Salyers 11 23- 3 3rd Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved