Northeast/Arundel High
AACPS 2007 JV Tournament
Old Mill - 321.50 Points
14, 17-18 Feb 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
112 Felipe Aleman 9 19- 4 1st Place
112 Latoya Evans 9 2- 8
119 Chris Pindell 9 6- 7 7th Place
119 Michael Fulcher 9 4- 3 5th Place
125 Ryan Saumenig 9 18- 6 1st Place
125 Andrew McCatta 11 6- 12
130 Teyon Jones 11 10- 16 3rd Place
135 Mike Sillaman 10 17- 5 3rd Place
135 Kyle Hertz 9 6- 4 6th Place
140 Thomas Sillaman 10 12- 8 2nd Place
140 Daniel Burke 9 2- 6 6th Place
145 Patrick Mahoney 9 9- 7
152 Davius Dupree 11 15- 5 1st Place
160 Ben Crozier 11 2- 4
171 Eric Wiggins 11 18- 4 1st Place
189 Sean Mahoney 10 6- 3 3rd Place
189 Trey Oren 11 20- 3 1st Place
189 Chris Gierl 11 2- 1 2nd Place
215 Richard Creek 11 2- 5 8th Place
215 Tyrone Bryant 10 16- 2 1st Place
215 Nick Kissner 10 6- 6 4th Place
275 Aaron Hawkins 10 19- 0 1st Place
275 Taifok Amokmowo 11 5- 2 2nd Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved