Northeast/Arundel High
AACPS 2007 JV Tournament
Broadneck - 195.00 Points
14, 17-18 Feb 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
112 Sara Majerowicz 11 3- 6 6th Place
112 Brian Watkins 4- 1 3rd Place
119 Jacob Para 9 6- 3
125 Kurtis Kanewske 10 16- 7 5th Place
125 Ariel Treadway 9 0- 2
130 Matt Brown 10 16- 8 2nd Place
130 John Stone 9 10- 7 4th Place
130 Ben Bullock 10 6- 6 7th Place
135 Geoff Reed 11 8- 9 1st Place
145 Zach Burns 11 15- 7 1st Place
152 Mike Rindos 10 10- 9 7th Place
152 Dan Douglas 9 1- 3 6th Place
160 Alex Torres 10 1- 2
171 John Steinat 11 12- 2 3rd Place
189 Omar Ledezma 10 7- 8 6th Place
215 Ryan Kroll 9 16- 4 2nd Place
215 Scott Mills 10 14- 7 7th Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved