| Northeast/Arundel High | ||||
| AACPS 2007 JV Tournament | ||||
| South River - 124.00 Points | ||||
| 14, 17-18 Feb 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Ben Ward Record: 19-11 1st Place |
| Result | Opponent | School | How |
| Won | Mike Worrell | Severna Park | Fall 4.58 |
| Won | Brian Clouser | Severna Park | Fall 4.17 |
| Won | Thomas Otis | South River | Dec 2-0 |
| 103 Thomas Otis Record: 11- 9 2nd Place |
| Result | Opponent | School | How |
| Won | John Blottenberger | Meade | Dec 11-5 |
| Won | Brett Stratton | Annapolis | Dec 9-8 |
| Lost | Ben Ward | South River | Dec 2-0 |
| 112 Cory Bissett Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Latoya Evans | Old Mill | Fall 4.43 |
| Won | Cody Armstrong | Arundel | Fall 1.30 |
| Lost | Felipe Aleman | Old Mill | Fall :33 |
| 119 Mike LaPaglia Record: 10- 7 4th Place |
| Result | Opponent | School | How |
| Won | Michael Fulcher | Old Mill | Fall 4:39 |
| Won | Steven Tenney | Severna Park | M-Dec 14-2 |
| Lost | Kevin Lowder | Arundel | Fall 3.09 |
| Won | Michael Fulcher | Old Mill | Dec 12-8 |
| Lost | Jamal Thomas | Meade | Dec 10-9 |
| 125 Brandt Schwer Record: 12- 6 7th Place |
| Result | Opponent | School | How |
| Lost | Rob Anstett | Severna Park | Fall 3.44 |
| Won | Aaron Wallace | North County | Dec 9-7 |
| Lost | Kurtis Kanewske | Broadneck | Fall 3.54 |
| Won | Shawn Joseph | Northeast | Fall 2.10 |
| 125 Matt Schuetzle Record: 6- 9 |
| Result | Opponent | School | How |
| Lost | Shawn Joseph | Northeast | Fall 2:47 |
| Lost | Kurtis Kanewske | Broadneck | Fall 4.41 |
| 125 Spencer Wilson Record: 15-17 3rd Place |
| Result | Opponent | School | How |
| Won | Ariel Treadway | Broadneck | M-Dec 11-1 |
| Lost | Melvin Laxton | Southern | Fall 1.24 |
| Won | Alveon Dixon | Meade | Fall 2.37 |
| Won | Shawn Joseph | Northeast | Fall 3.44 |
| Won | Rob Anstett | Severna Park | Fall 1.16 |
| Won | Melvin Laxton | Southern | Dec 5-1 |
| 130 Robert Maloof Record: 10- 9 6th Place |
| Result | Opponent | School | How |
| Won | Mike Haas | Arundel | Dec 6-1 |
| Lost | Matt Brown | Broadneck | Fall 1.44 |
| Lost | John Stone | Broadneck | Dec 2-0 |
| Lost | Sam Francis | Annapolis | Fall :50 |
| 130 Josh Kidwell Record: 10-11 8th Place |
| Result | Opponent | School | How |
| Won | Ben Bullock | Broadneck | Dec 17-14 |
| Lost | Davon Lindsay | Chesapeake | Dec 11-5 |
| Lost | John Stone | Broadneck | Fall 4.07 |
| Lost | Ben Bullock | Broadneck | Fall 2.40 |
| 140 Nick Panciocco Record: 11-11 4th Place |
| Result | Opponent | School | How |
| Lost | Ricky Hartman | Severna Park | Dec 10-7 |
| Won | Steve Snyder | Northeast | Frft |
| Won | Nick Wadsworth | Severna Park | Dec 5-4 |
| Lost | Ricky Hartman | Severna Park | Dec 9-7 |
| 160 David Hoenig Record: 11-13 |
| Result | Opponent | School | How |
| Lost | Nick Spadaro | Severna Park | Dec 12-8 |
| Won | Matt Baxter | Meade | Fall 1.30 |
| Lost | Rob Leibig | Severna Park | Fall 4.39 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|