| Northeast/Arundel High | ||||
| AACPS 2007 JV Tournament | ||||
| Meade - 55.00 Points | ||||
| 14, 17-18 Feb 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 John Blottenberg Record: 11-21 6th Place |
| Result | Opponent | School | How |
| Lost | Thomas Otis | South River | Dec 11-5 |
| Won | Brad Nelsen | Severna Park | Fall 4.00 |
| Lost | Brian Clouser | Severna Park | M-Dec 8-0 |
| Lost | Mike Worrell | Severna Park | T-Fall 22-7 4.10 |
| 119 Jamal Thomas Record: 16-10 3rd Place |
| Result | Opponent | School | How |
| Won | Chris Pindell | Old Mill | Fall 3.47 |
| Lost | Nick Rivero | Severna Park | Fall 1.00 |
| Won | Andrey Grabovetsky | Annapolis | Fall 1.52 |
| Won | Mike LaPaglia | South River | Dec 10-9 |
| 125 Alveon Dixon Record: 6-14 |
| Result | Opponent | School | How |
| Lost | Rob Anstett | Severna Park | Fall 2.44 |
| Lost | Spencer Wilson | South River | Fall 2.37 |
| 135 Billy Lucas Record: 2- 9 7th Place |
| Result | Opponent | School | How |
| Lost | Mike Sillaman | Old Mill | Fall :33 |
| Lost | Geoff Crocker | Chesapeake | Fall 1.32 |
| 145 Alex Savage Record: 13-11 3rd Place |
| Result | Opponent | School | How |
| Lost | David Peddicord | Annapolis | Dec 8-6 |
| Won | Tyler Schneck | Chesapeake | Dec 5-1 |
| Won | Russell Beierl | Severna Park | Dec 13-12 |
| Won | Eric DiBlasi | Severna Park | Dec 4-3 |
| Won | Donnie Lord | Annapolis | Dec 6-5 |
| 160 Matt Baxter Record: 5-20 |
| Result | Opponent | School | How |
| Lost | David Mason | Arundel | Fall 2.43 |
| Lost | David Hoenig | South River | Fall 1.30 |
| 160 Luke Groom Record: 6-12 |
| Result | Opponent | School | How |
| Lost | Ryan Joseph | Northeast | Fall 2.27 |
| Lost | Matt Anglin | Severna Park | Fall 1.25 |
| 215 Jacob Lescallet Record: 17- 9 5th Place |
| Result | Opponent | School | How |
| Lost | Shane Henderson | North County | Fall 2.50 |
| Won | Richard Creek | Old Mill | Dec 9-3 |
| Lost | Jon Jackson | Severna Park | Fall :24 |
| Won | Shane Henderson | North County | Dec 5-3 |
| 215 Jarrod Sneden Record: 9- 8 |
| Result | Opponent | School | How |
| Lost | Scott Mills | Broadneck | Dec 10-6 |
| Lost | Richard Creek | Old Mill | Fall 3.55 |
| 275 Quinton McClain Record: 10-13 5th Place |
| Result | Opponent | School | How |
| Lost | Taifok Amokmowo | Old Mill | M-Dec 17-8 |
| Won | Steve Feik | Glen Burnie | Dec 5-2 |
| Lost | Severn Patolo | Annapolis | Dec 3-0 |
| Won | Matt Mitzman | Meade | Def |
| 275 Matt Mitzman Record: 7-10 6th Place |
| Result | Opponent | School | How |
| Lost | Severn Patolo | Annapolis | Fall 1.59 |
| Lost | CJ Salyers | Severna Park | Fall :58 |
| Lost | Quinton McClain | Meade | Def |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|