| Northeast/Arundel High | ||||
| AACPS 2007 JV Tournament | ||||
| Finals | ||||
| 14, 17-18 Feb 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Channing Spriggs | Northeast | Fall | Brad Nelsen, (9) | Severna Park | 1.52 |
| Mike Worrell | Severna Park | T-Fall | John Blottenberger, (9) | Meade | 22-7 4.10 |
| Brett Stratton | Annapolis | Fall | Brian Clouser, (9) | Severna Park | 2.58 |
| Ben Ward | South River | Dec | Thomas Otis, (10) | South River | 2-0 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Conor McAllister | Severna Park | Forf | Ashley Shannon, (10) | Arundel | |
| Cody Armstrong | Arundel | M-Dec | Sara Majerowicz, (11) | Broadneck | 14-2 |
| Brian Watkins | Broadneck | Fall | Jonathan Hart, (9) | North County | :32 |
| Felipe Aleman | Old Mill | Fall | Cory Bissett | South River | :33 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Chris Pindell | Old Mill | Fall | Steven Tenney, (9) | Severna Park | 1.15 |
| Michael Fulcher | Old Mill | Dec | Andrey Grabovetsky, (9) | Annapolis | 8-6 |
| Jamal Thomas | Meade | Dec | Mike LaPaglia, (9) | South River | 10-9 |
| Kevin Lowder | Arundel | Fall | Nick Rivero, (9) | Severna Park | 2.11 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Brandt Schwer | South River | Fall | Shawn Joseph, (9) | Northeast | 2.10 |
| Kurtis Kanewske | Broadneck | Fall | Rob Anstett, (10) | Severna Park | 2.42 |
| Spencer Wilson | South River | Dec | Melvin Laxton, (10) | Southern | 5-1 |
| Ryan Saumenig | Old Mill | M-Dec | Andrew Proulx, (10) | Annapolis | 18-6 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Ben Bullock | Broadneck | Fall | Josh Kidwell, (10) | South River | 2.40 |
| Sam Francis | Annapolis | Fall | Robert Maloof, (9) | South River | :50 |
| Teyon Jones | Old Mill | M-Dec | John Stone, (9) | Broadneck | 13-5 |
| Davon Lindsay | Chesapeake | Dec | Matt Brown, (10) | Broadneck | 4-3 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Geoff Crocker | Chesapeake | Forf | Kyle Hertz, (9) | Old Mill | |
| Mike Sillaman | Old Mill | Fall | Matt Morrow, (11) | Northeast | 3.39 |
| Geoff Reed | Broadneck | M-Dec | Clint Petersen, (11) | Severna Park | 15-4 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Nick Wadsworth | Severna Park | Dec | Daniel Burke, (9) | Old Mill | 9-4 |
| Ricky Hartman | Severna Park | Dec | Nick Panciocco, (9) | South River | 9-7 |
| Joey Lippold | Northeast | Fall | Thomas Sillaman, (10) | Old Mill | 4.50 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Russell Beierl | Severna Park | Fall | David Peddicord, (10) | Annapolis | :51 |
| Eric DiBlasi | Severna Park | Fall | Jeremy Rounceville, (11) | Chesapeake | 2.02 |
| Alex Savage | Meade | Dec | Donnie Lord, (11) | Annapolis | 6-5 |
| Zach Burns | Broadneck | Dec | Dusty Thursby, (10) | Northeast | 4-0 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Mike Rindos | Broadneck | Fall | Bill Robinson, (9) | Annapolis | :44 |
| Thomas Seckman | Chesapeake | T-Fall | Dan Douglas, (9) | Broadneck | 16-1 3.53 |
| Baha Hamideh | Severna Park | Dec | Gage Smith, (9) | Severna Park | 8-4 |
| Davius Dupree | Old Mill | Dec | Mike Tibbs, (11) | Northeast | 3.42 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Matt Anglin | Severna Park | Fall | Ryan Joseph, (9) | Northeast | 1.46 |
| Andrew Pendock | Arundel | Fall | Sean McDonnell, (11) | Annapolis | 3.45 |
| Rob Leibig | Severna Park | Dec | David Mason, (11) | Arundel | 8-3 |
| Chris Urps | Chesapeake | T-Fall | Nick Spadaro, (11) | Severna Park | 15-0 4.00 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jay Moseley | Annapolis | Fall | Cory Stein, (11) | Arundel | 2.47 |
| John Steinat | Broadneck | Fall | Jacob Thiess, (9) | North County | 2.06 |
| Eric Wiggins | Old Mill | M-Dec | Tyler Ferris, (10) | Severna Park | 14-3 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| James Hill | North County | Dec | Marc Dobin, (10) | Severna Park | 10-3 |
| Nick Fletcher | Southern | Dec | Omar Ledezma, (10) | Broadneck | 6-4 |
| Sean Mahoney | Old Mill | Fall | Tony Seidel, (10) | Severna Park | 4.25 |
| Trey Oren | Old Mill | Dec | Chris Gierl, (11) | Old Mill | 7-5 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Scott Mills | Broadneck | Fall | Richard Creek, (11) | Old Mill | 3.29 |
| Jacob Lescallet | Meade | Dec | Shane Henderson, (11) | North County | 5-3 |
| Jon Jackson | Severna Park | Fall | Nick Kissner, (10) | Old Mill | 3.38 |
| Tyrone Bryant | Old Mill | Fall | Ryan Kroll, (9) | Broadneck | 1.31 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Quinton McClain | Meade | Def | Matt Mitzman, (11) | Meade | |
| CJ Salyers | Severna Park | Dec | Severn Patolo, (11) | Annapolis | 3-2 |
| Aaron Hawkins | Old Mill | Dec | Taifok Amokmowo, (11) | Old Mill | 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|