| Northeast/Arundel High | ||||
| AACPS 2007 JV Tournament | ||||
| Consolation - 2nd round | ||||
| 14, 17-18 Feb 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Ashley Shannon | Arundel | Dec | Latoya Evans, (9) | Old Mill | 6-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Chris Pindell | Old Mill | Fall | Jeff Elchin, (9) | Severna Park | :36 |
| Michael Fulcher | Old Mill | M-Dec | Anthony Killian, (10) | Chesapeake | 10-1 |
| Steven Tenney | Severna Park | Dec | Tom Hawk, (11) | Southern | 11-6 |
| Andrey Grabovetsky | Annapolis | Fall | Jacob Para, (9) | Broadneck | 1.30 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Kurtis Kanewske | Broadneck | Fall | Matt Schuetzle, (9) | South River | 4.41 |
| Brandt Schwer | South River | Dec | Aaron Wallace, (10) | North County | 9-7 |
| Spencer Wilson | South River | Fall | Alveon Dixon, (10) | Meade | 2.37 |
| Shawn Joseph | Northeast | Dec | Andrew McCatta, (11) | Old Mill | 10-4 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| John Stone | Broadneck | Dec | John Brown, (9) | North County | 10-3 |
| Ben Bullock | Broadneck | Dec | Mike Haas, (10) | Arundel | 7-2 |
| Teyon Jones | Old Mill | Fall | John Pruitt, (9) | Southern | 3.37 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Alex Savage | Meade | Dec | Tyler Schneck, (9) | Chesapeake | 5-1 |
| Russell Beierl | Severna Park | M-Dec | Ryan Redmond, (9) | Severna Park | 12-2 |
| Jeremy Rounceville | Chesapeake | Fall | Patrick Mahoney, (9) | Old Mill | 2.41 |
| David Peddicord | Annapolis | Dec | Taylor Wild, (9) | Severna Park | 11-4 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Matt Anglin | Severna Park | Fall | Luke Groom, (9) | Meade | 1.25 |
| David Mason | Arundel | Fall | Frank Dembia, (10) | Annapolis | 1.54 |
| Rob Leibig | Severna Park | Fall | David Hoenig, (11) | South River | 4.39 |
| Ryan Joseph | Northeast | Fall | Alex Torres, (10) | Broadneck | 1.29 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Scott Mills | Broadneck | Forf | Jasper Hunter, (9) | Arundel | |
| Richard Creek | Old Mill | Fall | Jarrod Sneden, (10) | Meade | 3.55 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|