| Northeast/Arundel High | ||||
| AACPS 2007 JV Tournament | ||||
| Championship - Quarterfinals | ||||
| 14, 17-18 Feb 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Brett Stratton | Annapolis | Fall | Brad Nelsen, (9) | Severna Park | :34 |
| Thomas Otis | South River | Dec | John Blottenberger, (9) | Meade | 11-5 |
| Brian Clouser | Severna Park | Fall | Channing Spriggs, (9) | Northeast | 2.40 |
| Ben Ward | South River | Fall | Mike Worrell, (9) | Severna Park | 4.58 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Felipe Aleman | Old Mill | Dec | Brian Watkins | Broadneck | 13-11 |
| Jonathan Hart | North County | Fall | Conor McAllister, (9) | Severna Park | 4.40 |
| Cody Armstrong | Arundel | M-Dec | Sara Majerowicz, (11) | Broadneck | 8-0 |
| Cory Bissett | South River | Fall | Latoya Evans, (9) | Old Mill | 4.43 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Kevin Lowder | Arundel | Dec | Jacob Para, (9) | Broadneck | 4-3 |
| Mike LaPaglia | South River | M-Dec | Steven Tenney, (9) | Severna Park | 14-2 |
| Nick Rivero | Severna Park | Fall | Anthony Killian, (10) | Chesapeake | 2.55 |
| Jamal Thomas | Meade | Fall | Chris Pindell, (9) | Old Mill | 3.47 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Ryan Saumenig | Old Mill | Dec | Shawn Joseph, (9) | Northeast | 8-2 |
| Melvin Laxton | Southern | Fall | Spencer Wilson, (9) | South River | 1.24 |
| Rob Anstett | Severna Park | Fall | Brandt Schwer, (9) | South River | 3.44 |
| Andrew Proulx | Annapolis | M-Dec | Kurtis Kanewske, (10) | Broadneck | 12-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Matt Brown | Broadneck | Fall | Teyon Jones, (11) | Old Mill | 4.26 |
| Robert Maloof | South River | Dec | Mike Haas, (10) | Arundel | 6-1 |
| Davon Lindsay | Chesapeake | Dec | Josh Kidwell, (10) | South River | 11-5 |
| Sam Francis | Annapolis | M-Dec | John Stone, (9) | Broadneck | 11-1 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Matt Morrow | Northeast | Dec | Kyle Hertz, (9) | Old Mill | 5-1 |
| Geoff Reed | Broadneck | Fall | Geoff Crocker, (10) | Chesapeake | 3.44 |
| Mike Sillaman | Old Mill | Fall | Billy Lucas, (9) | Meade | :33 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Nick Wadsworth | Severna Park | Fall | Daniel Burke, (9) | Old Mill | 2.38 |
| Ricky Hartman | Severna Park | Dec | Nick Panciocco, (9) | South River | 10-7 |
| Thomas Sillaman | Old Mill | Fall | Steve Snyder, (9) | Northeast | :27 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Eric DiBlasi | Severna Park | Fall | David Peddicord, (10) | Annapolis | 1.26 |
| Dusty Thursby | Northeast | Fall | Jeremy Rounceville, (11) | Chesapeake | 3.35 |
| Zach Burns | Broadneck | Fall | Russell Beierl, (11) | Severna Park | 3.45 |
| Donnie Lord | Annapolis | Fall | Tyler Schneck, (9) | Chesapeake | 2.34 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Mike Tibbs | Northeast | Dec | Thomas Seckman, (11) | Chesapeake | 10-8 |
| Gage Smith | Severna Park | Fall | Mike Rindos, (10) | Broadneck | 4.18 |
| Davius Dupree | Old Mill | Fall | Bill Robinson, (9) | Annapolis | 2.00 |
| Baha Hamideh | Severna Park | M-Dec | Dan Douglas, (9) | Broadneck | 13-3 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Chris Urps | Chesapeake | Fall | Ryan Joseph, (9) | Northeast | 2.59 |
| Andrew Pendock | Arundel | Dec | Rob Leibig, (11) | Severna Park | 6-5 |
| Nick Spadaro | Severna Park | Dec | David Mason, (11) | Arundel | 16-11 |
| Sean McDonnell | Annapolis | Dec | Matt Anglin, (11) | Severna Park | 6-4 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jacob Thiess | North County | Fall | Jay Moseley, (10) | Annapolis | 2.53 |
| Eric Wiggins | Old Mill | Fall | Cory Stein, (11) | Arundel | 4.42 |
| John Steinat | Broadneck | Fall | Justin Morgan, (11) | Glen Burnie | :49 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Trey Oren | Old Mill | Fall | Marc Dobin, (10) | Severna Park | :13 |
| Nick Fletcher | Southern | Dec | Omar Ledezma, (10) | Broadneck | 3-1 |
| Sean Mahoney | Old Mill | Fall | James Hill, (10) | North County | 1.56 |
| Chris Gierl | Old Mill | Dec | Tony Seidel, (10) | Severna Park | 4-1 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Ryan Kroll | Broadneck | Fall | Richard Creek, (11) | Old Mill | 2.23 |
| Shane Henderson | North County | Fall | Jacob Lescallet, (9) | Meade | 2.50 |
| Jon Jackson | Severna Park | Dec | Nick Kissner, (10) | Old Mill | 5-1 |
| Tyrone Bryant | Old Mill | Dec | Scott Mills, (10) | Broadneck | 5-4 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Severn Patolo | Annapolis | Fall | Matt Mitzman, (11) | Meade | 1.59 |
| Taifok Amokmowo | Old Mill | M-Dec | Quinton McClain, (11) | Meade | 17-8 |
| CJ Salyers | Severna Park | Fall | Steve Feik, (9) | Glen Burnie | 2.47 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|