Northeast/Arundel High
AACPS 2007 JV Tournament
Wrestlers: 160
14, 17-18 Feb 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Chris Urps Chesapeake 9 21- 1 95.45
Rob Leibig Severna Park 11 16- 2 88.89
David Mason Arundel 11 17- 6 73.91
Nick Spadaro Severna Park 11 14- 5 73.68
Andrew Pendock Arundel 9 15- 6 71.43
Matt Anglin Severna Park 11 16- 9 64.00
Sean McDonnell Annapolis 11 11- 7 61.11
Ryan Joseph Northeast 9 13- 10 56.52
Frank Dembia Annapolis 10 6- 7 46.15
David Hoenig South River 11 11- 13 45.83
Luke Groom Meade 9 6- 12 33.33
Ben Crozier Old Mill 11 2- 4 33.33
Alex Torres Broadneck 10 1- 2 33.33
Brett Ravell Arundel 10 2- 7 22.22
Matt Baxter Meade 9 5- 20 20.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved