Northeast/Arundel High
AACPS 2007 JV Tournament
Wrestlers: 145
14, 17-18 Feb 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Eric DiBlasi Severna Park 10 19- 6 76.00
Donnie Lord Annapolis 11 15- 5 75.00
Zach Burns Broadneck 11 15- 7 68.18
Russell Beierl Severna Park 11 13- 8 61.90
Dusty Thursby Northeast 10 14- 10 58.33
David Peddicord Annapolis 10 11- 8 57.89
Patrick Mahoney Old Mill 9 9- 7 56.25
Jeremy Rounceville Chesapeake 11 11- 9 55.00
Alex Savage Meade 11 13- 11 54.17
Sean Segreti Southern 10 10- 10 50.00
Tyler Schneck Chesapeake 9 10- 11 47.62
James Squires Arundel 9 4- 8 33.33
Ryan Redmond Severna Park 9 3- 7 30.00
Taylor Wild Severna Park 9 3- 8 27.27


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved