Northeast/Arundel High
AACPS 2007 JV Tournament
Wrestlers: 125
14, 17-18 Feb 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Ryan Saumenig Old Mill 9 18- 6 75.00
Kurtis Kanewske Broadneck 10 16- 7 69.57
Melvin Laxton Southern 10 12- 6 66.67
Brandt Schwer South River 9 12- 6 66.67
Andrew Proulx Annapolis 10 10- 9 52.63
Spencer Wilson South River 9 15- 17 46.88
Rob Anstett Severna Park 10 10- 12 45.45
Shawn Joseph Northeast 9 9- 13 40.91
Matt Schuetzle South River 9 6- 9 40.00
Andrew McCatta Old Mill 11 6- 12 33.33
Aaron Wallace North County 10 8- 17 32.00
Alveon Dixon Meade 10 6- 14 30.00
Ariel Treadway Broadneck 9 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved