Northeast/Arundel High
AACPS 2007 JV Tournament
Wrestlers: 119
14, 17-18 Feb 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Kevin Lowder Arundel 10 14- 5 73.68
Jacob Para Broadneck 9 6- 3 66.67
Jamal Thomas Meade 10 16- 10 61.54
Mike LaPaglia South River 9 10- 7 58.82
Michael Fulcher Old Mill 9 4- 3 57.14
Andrey Grabovetsky Annapolis 9 7- 6 53.85
Nick Rivero Severna Park 9 12- 11 52.17
Chris Pindell Old Mill 9 6- 7 46.15
Steven Tenney Severna Park 9 10- 13 43.48
Anthony Killian Chesapeake 10 7- 11 38.89
Jeff Elchin Severna Park 9 2- 7 22.22
Tom Hawk Southern 11 3- 13 18.75


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved