Northeast/Arundel High
AACPS 2007 JV Tournament
Severna Park
14, 17-18 Feb 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record
103 Brian Clouser 9 14- 13
103 Mike Worrell 9 9- 14
103 Brad Nelsen 9 3- 10
112 Conor McAllister 9 5- 16
119 Nick Rivero 9 12- 11
119 Steven Tenney 9 10- 13
119 Jeff Elchin 9 2- 7
125 Rob Anstett 10 10- 12
135 Clint Petersen 11 19- 8
140 Ricky Hartman 9 9- 10
140 Nick Wadsworth 10 8- 7
145 Eric DiBlasi 10 19- 6
145 Russell Beierl 11 13- 8
145 Ryan Redmond 9 3- 7
145 Taylor Wild 9 3- 8
152 Baha Hamideh 11 18- 6
152 Gage Smith 9 10- 5
160 Matt Anglin 11 16- 9
160 Nick Spadaro 11 14- 5
160 Rob Leibig 11 16- 2
171 Tyler Ferris 10 20- 6
189 Marc Dobin 10 0- 5
189 Tony Seidel 10 18- 6
215 Jon Jackson 11 14- 2
275 CJ Salyers 11 23- 3


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved