Northeast/Arundel High
AACPS 2007 JV Tournament
Broadneck
14, 17-18 Feb 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record
112 Sara Majerowicz 11 3- 6
112 Brian Watkins 4- 1
119 Jacob Para 9 6- 3
125 Kurtis Kanewske 10 16- 7
125 Ariel Treadway 9 0- 2
130 Matt Brown 10 16- 8
130 John Stone 9 10- 7
130 Ben Bullock 10 6- 6
135 Geoff Reed 11 8- 9
145 Zach Burns 11 15- 7
152 Mike Rindos 10 10- 9
152 Dan Douglas 9 1- 3
160 Alex Torres 10 1- 2
171 John Steinat 11 12- 2
189 Omar Ledezma 10 7- 8
215 Ryan Kroll 9 16- 4
215 Scott Mills 10 14- 7


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved