| Northeast/Arundel High | ||||
| AACPS 2007 JV Tournament | ||||
| Consolation - 1st round | ||||
| 14, 17-18 Feb 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 169 | Bye | - | ||||
| Bye | - | |||||
| 170 | Bye | - | ||||
| Bye | - | |||||
| 171 | Bye | - | ||||
| Bye | - | |||||
| 172 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 173 | Bye | - | ||||
| Ashley Shannon | Arundel | 10 | 2- 7 | |||
| 174 | Bye | - | ||||
| Bye | - | |||||
| 175 | Bye | - | ||||
| Bye | - | |||||
| 176 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Bye | - | ||||
| Jeff Elchin | Severna Park | 9 | 2- 7 | |||
| 178 | Michael Fulcher | Old Mill | 9 | 4- 3 | ||
| Bye | - | |||||
| 179 | Bye | - | ||||
| Tom Hawk | Southern | 11 | 3- 13 | |||
| 180 | Andrey Grabovetsky | Annapolis | 9 | 7- 6 | ||
| Bye | - | |||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Bye | - | ||||
| Matt Schuetzle | South River | 9 | 6- 9 | |||
| 182 | Ariel Treadway | Broadneck | 9 | 0- 2 | ||
| Aaron Wallace | North County | 10 | 8- 17 | |||
| 183 | Bye | - | ||||
| Alveon Dixon | Meade | 10 | 6- 14 | |||
| 184 | Andrew McCatta | Old Mill | 11 | 6- 12 | ||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Bye | - | ||||
| John Brown | North County | 9 | 4- 16 | |||
| 186 | Bye | - | ||||
| Bye | - | |||||
| 187 | Bye | - | ||||
| Ben Bullock | Broadneck | 10 | 6- 6 | |||
| 188 | John Pruitt | Southern | 9 | 3- 16 | ||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Bye | - | ||||
| Bye | - | |||||
| 190 | Bye | - | ||||
| Bye | - | |||||
| 191 | Bye | - | ||||
| Bye | - | |||||
| 192 | Bye | - | ||||
| Bye | - | |||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Bye | - | ||||
| Bye | - | |||||
| 194 | Bye | - | ||||
| Bye | - | |||||
| 195 | Bye | - | ||||
| Bye | - | |||||
| 196 | Bye | - | ||||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Bye | - | ||||
| Alex Savage | Meade | 11 | 13- 11 | |||
| 198 | Sean Segreti | Southern | 10 | 10- 10 | ||
| Ryan Redmond | Severna Park | 9 | 3- 7 | |||
| 199 | James Squires | Arundel | 9 | 4- 8 | ||
| Patrick Mahoney | Old Mill | 9 | 9- 7 | |||
| 200 | Taylor Wild | Severna Park | 9 | 3- 8 | ||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Bye | - | ||||
| Bye | - | |||||
| 202 | Bye | - | ||||
| Bye | - | |||||
| 203 | Bye | - | ||||
| Bye | - | |||||
| 204 | Bye | - | ||||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Bye | - | ||||
| Luke Groom | Meade | 9 | 6- 12 | |||
| 206 | Frank Dembia | Annapolis | 10 | 6- 7 | ||
| Ben Crozier | Old Mill | 11 | 2- 4 | |||
| 207 | Matt Baxter | Meade | 9 | 5- 20 | ||
| David Hoenig | South River | 11 | 11- 13 | |||
| 208 | Brett Ravell | Arundel | 10 | 2- 7 | ||
| Alex Torres | Broadneck | 10 | 1- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Bye | - | ||||
| Bye | - | |||||
| 210 | Bye | - | ||||
| Bye | - | |||||
| 211 | Bye | - | ||||
| Bye | - | |||||
| 212 | Bye | - | ||||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Bye | - | ||||
| Bye | - | |||||
| 214 | Bye | - | ||||
| Bye | - | |||||
| 215 | Bye | - | ||||
| Bye | - | |||||
| 216 | Bye | - | ||||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Bye | - | ||||
| Jasper Hunter | Arundel | 9 | 3- 22 | |||
| 218 | Bye | - | ||||
| Bye | - | |||||
| 219 | Bye | - | ||||
| Bye | - | |||||
| 220 | Jarrod Sneden | Meade | 10 | 9- 8 | ||
| Bye | - | |||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 221 | Bye | - | ||
| Bye | - | |||
| 222 | Bye | - | ||
| Bye | - | |||
| 223 | Bye | - | ||
| Bye | - | |||
| 224 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|