Northeast/Arundel High
AACPS 2007 JV Tournament
Team Place Winners: Old Mill
14, 17-18 Feb 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Wrestler Year Record Place
112 Felipe Aleman 9 19- 4 1st
119 Michael Fulcher 9 4- 3 5th
119 Chris Pindell 9 6- 7 7th
125 Ryan Saumenig 9 18- 6 1st
130 Teyon Jones 11 10- 16 3rd
135 Mike Sillaman 10 17- 5 3rd
135 Kyle Hertz 9 6- 4 6th
140 Thomas Sillaman 10 12- 8 2nd
140 Daniel Burke 9 2- 6 6th
152 Davius Dupree 11 15- 5 1st
171 Eric Wiggins 11 18- 4 1st
189 Trey Oren 11 20- 3 1st
189 Chris Gierl 11 2- 1 2nd
189 Sean Mahoney 10 6- 3 3rd
215 Tyrone Bryant 10 16- 2 1st
215 Nick Kissner 10 6- 6 4th
215 Richard Creek 11 2- 5 8th
275 Aaron Hawkins 10 19- 0 1st
275 Taifok Amokmowo 11 5- 2 2nd


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved