| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Results: 275 | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| TOM HOUCK | Meade | Fall | ERIC MAULER, (10) | South River | 3:35 |
| CARLOS JAMES | Broadneck | Fall | PAT DOWNEY, (10) | Severna Park | 1:30 |
| CARL NESTOR | Northeast | Dec | THAJA SHAFI, (11) | Annapolis | 2-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| JUSTIN FAITHFUL | Old Mill | Dec | TOM HOUCK, (12) | Meade | 11-4 |
| CARL NESTOR | Northeast | Dec | CARLOS JAMES, (12) | Broadneck | 6-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| THAJA SHAFI | Annapolis | Fall | PAT DOWNEY, (10) | Severna Park | 4:50 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| TOM HOUCK | Meade | Fall | THAJA SHAFI, (11) | Annapolis | 2:15 |
| CARLOS JAMES | Broadneck | Dec | ERIC MAULER, (10) | South River | 12-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| ERIC MAULER | South River | Dec | THAJA SHAFI, (11) | Annapolis | 4-3 OT2 |
| TOM HOUCK | Meade | Dec | CARLOS JAMES, (12) | Broadneck | 2-1 |
| JUSTIN FAITHFUL | Old Mill | Dec | CARL NESTOR, (12) | Northeast | 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|