| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Results: 160 | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| MIKE VANDEVEN | Broadneck | Fall | QAIS WARDAK, (11) | Arundel | 1:47 |
| CHAD STEWART | Chesapeake | Fall | JEFF POORE, (12) | South River | 5:08 |
| TYLER SHELDON | North County | Dec | ZACH STEIN, (11) | Meade | 8-1 |
| TOM MASSIE | Severna Park | Fall | JOEY TRAVERS, (11) | Old Mill | 5:26 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| MIKE VANDEVEN | Broadneck | Fall | CHAD STEWART, (12) | Chesapeake | 1:18 |
| TOM MASSIE | Severna Park | Dec | TYLER SHELDON, (12) | North County | 1-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| ZACH STEIN | Meade | Dec | JOEY TRAVERS, (11) | Old Mill | 9-8 |
| JEFF POORE | South River | Dec | QAIS WARDAK, (11) | Arundel | 5-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| CHAD STEWART | Chesapeake | Fall | ZACH STEIN, (11) | Meade | 3:19 |
| TYLER SHELDON | North County | Dec | JEFF POORE, (12) | South River | 2-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| QAIS WARDAK | Arundel | Dec | JOEY TRAVERS, (11) | Old Mill | 5-3 |
| JEFF POORE | South River | Dec | ZACH STEIN, (11) | Meade | 7-0 |
| TYLER SHELDON | North County | Dec | CHAD STEWART, (12) | Chesapeake | 9-6 |
| TOM MASSIE | Severna Park | Dec | MIKE VANDEVEN, (12) | Broadneck | 7-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|