| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Results: 112 | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| MATT HERZBERG | Severna Park | Dec | HOUSTON ZEMANSKI, (9) | Broadneck | 1-0 |
| JOHN GRAHAM | Annapolis | Dec | JOHN KOTSIS, (12) | Arundel | 10-7 |
| JARRID BOSQUE | Chesapeake | Fall | PHILLIP HOLLAND, (12) | North County | 1:07 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| GREG SAUMENIG | Old Mill | M-Dec | MATT HERZBERG, (11) | Severna Park | 17-6 |
| JARRID BOSQUE | Chesapeake | Fall | JOHN GRAHAM, (10) | Annapolis | 4:21 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| JOHN KOTSIS | Arundel | Fall | PHILLIP HOLLAND, (12) | North County | 1:44 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| MATT HERZBERG | Severna Park | Dec | JOHN KOTSIS, (12) | Arundel | 1-0 |
| JOHN GRAHAM | Annapolis | M-Dec | HOUSTON ZEMANSKI, (9) | Broadneck | 9-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| JOHN KOTSIS | Arundel | Fall | HOUSTON ZEMANSKI, (9) | Broadneck | 2:44 |
| MATT HERZBERG | Severna Park | Dec | JOHN GRAHAM, (10) | Annapolis | 6-4 |
| GREG SAUMENIG | Old Mill | M-Dec | JARRID BOSQUE, (11) | Chesapeake | 13-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|