| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Southern - 5.00 Points Adj: -3.00 | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 RAY DILLON Record: 19-11 |
| Result | Opponent | School | How |
| Lost | RAY HANEY | Northeast | Fall 1:46 |
| Won | COREY McALLISTER | Severna Park | M-Dec 12-2 |
| Lost | NIC REED | Broadneck | Frft |
| 125 MIKE MEDLIN Record: 6-11 8th Place |
| Result | Opponent | School | How |
| Lost | JOE GARRIGAN | Northeast | Fall 4:51 |
| Won | KRIS MACNEAL | Glen Burnie | Dec 18-14 |
| Lost | JAKE HOFFMAN | Chesapeake | Fall :53 |
| Lost | JOE GARRIGAN | Northeast | Dec 9-4 |
| 130 NICK McCLAEB Record: 7-20 |
| Result | Opponent | School | How |
| Lost | MIKE TOWNSEND | South River | M-Dec 12-1 |
| Lost | BRIAN GEHRDES | Annapolis | Dec 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|