| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| South River - 127.50 Points | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 TYLER STUBBS Record: 16-15 4th Place |
| Result | Opponent | School | How |
| Lost | NIC REED | Broadneck | M-Dec 8-0 |
| Won | TRAVIS PROULX | Annapolis | Dec 9-8 |
| Won | SONNY SCARDINA | Chesapeake | Frft |
| Lost | NIC REED | Broadneck | M-Dec 8-0 |
| 125 JOE ALLEN Record: 14-10 5th Place |
| Result | Opponent | School | How |
| Lost | PATRICK BYRD | Annapolis | Dec 3-1 |
| Won | JOE GARRIGAN | Northeast | Fall 2:49 |
| Lost | SCOTT SMITH | Severna Park | Dec 2-0 |
| Won | JAKE HOFFMAN | Chesapeake | Frft |
| 130 MIKE TOWNSEND Record: 13-13 8th Place |
| Result | Opponent | School | How |
| Won | NICK McCLAEB | Southern | M-Dec 12-1 |
| Lost | ZACH SHREVE | Severna Park | Dec 9-6 |
| Won | SEAN SNIEGOWSKI | Meade | Dec 10-7 |
| Lost | BOBBY ELLIOTT | Chesapeake | Dec 4-3 |
| Lost | BRIAN GEHRDES | Annapolis | Dec 1-0 |
| 135 MARK NELSON Record: 24- 8 2nd Place |
| Result | Opponent | School | How |
| Won | ZACH WEST | Northeast | M-Dec 12-3 |
| Won | MICHAEL OTWELL | North County | Fall 1:59 |
| Lost | MIKE VAKAS | Broadneck | M-Dec 16-8 |
| 140 KEVIN McCAULEY Record: 24- 8 3rd Place |
| Result | Opponent | School | How |
| Won | ZACK JANKIEWICZ | Glen Burnie | Dec 5-3 |
| Lost | JUSTIN SOBLESKIE | Old Mill | Dec 7-1 |
| Won | CORY ARMSTRONG | Arundel | Dec 6-3 |
| Won | BEN HARVEY | Meade | Dec 4-2 OT2 |
| 152 COLIN POORE Record: 21-11 3rd Place |
| Result | Opponent | School | How |
| Won | PATRICK BENJAMIN | Old Mill | Dec 1-0 |
| Lost | JOE SHUM | Severna Park | Dec 6-4 |
| Won | ZACH BLUEFORD | Northeast | Fall 1:52 |
| Won | TYLER LOMAX | Chesapeake | Dec 6-4 |
| 160 JEFF POORE Record: 23- 9 5th Place |
| Result | Opponent | School | How |
| Lost | CHAD STEWART | Chesapeake | Fall 5:08 |
| Won | QAIS WARDAK | Arundel | Dec 5-0 |
| Lost | TYLER SHELDON | North County | Dec 2-0 |
| Won | ZACH STEIN | Meade | Dec 7-0 |
| 171 IAN GRAHAM Record: 24- 6 2nd Place |
| Result | Opponent | School | How |
| Won | TJ BONNER | Annapolis | T-Fall 24-9 5:45 |
| Won | JEREMY NORK | Broadneck | Dec 9-3 |
| Lost | LEW SPADARO | Severna Park | M-Dec 13-4 |
| 189 CHRIS ELLIOTT Record: 18- 3 2nd Place |
| Result | Opponent | School | How |
| Won | ETHAN BROWN | Old Mill | M-Dec 10-1 |
| Lost | TERONE TRAVIS | Arundel | Dec 3-2 |
| 215 PAT LAPAGLIA Record: 14- 9 5th Place |
| Result | Opponent | School | How |
| Lost | MARK STITH | Glen Burnie | Fall 5:59 |
| Lost | JARED PLANZ | Severna Park | Dec 1-0 |
| Won | ED JEFFERSON | Northeast | Dec 5-2 |
| 275 ERIC MAULER Record: 20-12 5th Place |
| Result | Opponent | School | How |
| Lost | TOM HOUCK | Meade | Fall 3:35 |
| Lost | CARLOS JAMES | Broadneck | Dec 12-5 |
| Won | THAJA SHAFI | Annapolis | Dec 4-3 OT2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|