| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Severna Park - 155.00 Points | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 MARCUS MONROE Record: 24- 7 1st Place |
| Result | Opponent | School | How |
| Won | SCOTT MURPHY | Broadneck | Dec 9-5 |
| Won | NICOLE WOODY | Arundel | Dec 5-3 |
| 112 MATT HERZBERG Record: 20- 5 3rd Place |
| Result | Opponent | School | How |
| Won | HOUSTON ZEMANSKI | Broadneck | Dec 1-0 |
| Lost | GREG SAUMENIG | Old Mill | M-Dec 17-6 |
| Won | JOHN KOTSIS | Arundel | Dec 1-0 |
| Won | JOHN GRAHAM | Annapolis | Dec 6-4 |
| 119 COREY McALLISTER Record: 5- 9 7th Place |
| Result | Opponent | School | How |
| Lost | TRAVIS PROULX | Annapolis | Fall 5:41 |
| Won | WILLIE PUMPHREY | Old Mill | Dec 10-8 OT |
| Lost | RAY DILLON | Southern | M-Dec 12-2 |
| Won | TRAVIS PROULX | Annapolis | Dec 7-0 |
| 125 SCOTT SMITH Record: 14-10 4th Place |
| Result | Opponent | School | How |
| Won | JAKE HOFFMAN | Chesapeake | Fall 3:59 |
| Lost | DALLAS EVANS | Old Mill | Dec 6-0 |
| Won | JOE ALLEN | South River | Dec 2-0 |
| Lost | PATRICK BYRD | Annapolis | Dec 5-0 |
| 130 ZACH SHREVE Record: 22-10 5th Place |
| Result | Opponent | School | How |
| Won | MIKE TOWNSEND | South River | Dec 9-6 |
| Lost | SETH FENTON | Arundel | Dec 9-6 |
| Lost | HARRY PAWLEY | Glen Burnie | Dec 5-4 |
| Won | BOBBY ELLIOTT | Chesapeake | Dec 6-5 |
| 135 KENNY NYCZAJ Record: 11- 5 6th Place |
| Result | Opponent | School | How |
| Lost | MICHAEL OTWELL | North County | Dec 2-1 OT |
| Won | ZACH WEST | Northeast | Dec 2-1 |
| Lost | STEVE GELETY | Chesapeake | Fall :47 |
| Lost | MICHAEL OTWELL | North County | Def |
| 140 TREY GEBHART Record: 12-15 |
| Result | Opponent | School | How |
| Won | JAMES STRACKE | North County | Dec 6-5 |
| Lost | JUSTIN SOBLESKIE | Old Mill | M-Dec 12-2 |
| Lost | ZACK MEIRICK | Northeast | Dec 8-4 |
| 145 JOE GRECO Record: 24- 6 3rd Place |
| Result | Opponent | School | How |
| Won | MATT TAGLIENTI | Arundel | T-Fall 16-1 3:07 |
| Lost | ABE HUNTER | Broadneck | Dec 4-0 |
| Won | JARROD DAVIS | Meade | Dec 5-3 |
| Won | CHRIS BLAKE | Chesapeake | M-Dec 12-4 |
| 152 JOE SHUM Record: 21-12 2nd Place |
| Result | Opponent | School | How |
| Won | CALEB SNEDEN | Meade | Dec 8-2 |
| Won | COLIN POORE | South River | Dec 6-4 |
| Lost | XAVIER RATHLEV | Broadneck | Dec 10-4 |
| 160 TOM MASSIE Record: 21- 3 1st Place |
| Result | Opponent | School | How |
| Won | JOEY TRAVERS | Old Mill | Fall 5:26 |
| Won | TYLER SHELDON | North County | Dec 1-0 |
| Won | MIKE VANDEVEN | Broadneck | Dec 7-5 |
| 171 LEW SPADARO Record: 25- 1 1st Place |
| Result | Opponent | School | How |
| Won | RYAN HERTZ | Old Mill | T-Fall 17-2 3:17 |
| Won | FEMI WILLIAMS | Arundel | M-Dec 13-3 |
| Won | IAN GRAHAM | South River | M-Dec 13-4 |
| 215 JARED PLANZ Record: 15- 9 4th Place |
| Result | Opponent | School | How |
| Won | WARD BIGGS | Meade | Fall 1:04 |
| Lost | THOMAS MULLIGAN | Broadneck | Dec 2-1 OT2 |
| Won | PAT LAPAGLIA | South River | Dec 1-0 |
| Lost | MARK STITH | Glen Burnie | Fall :36 |
| 275 PAT DOWNEY Record: 19-12 7th Place |
| Result | Opponent | School | How |
| Lost | CARLOS JAMES | Broadneck | Fall 1:30 |
| Lost | THAJA SHAFI | Annapolis | Fall 4:50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|