| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Old Mill - 172.00 Points | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 JOEY ACKERMAN Record: 12- 9 3rd Place |
| Result | Opponent | School | How |
| Lost | JAMIE CLAYTOR | Northeast | Dec 6-4 OT |
| Won | SCOTT MURPHY | Broadneck | Dec 5-3 |
| Won | JAMIE CLAYTOR | Northeast | Dec 2-0 OT |
| 112 GREG SAUMENIG Record: 25- 1 1st Place |
| Result | Opponent | School | How |
| Won | MATT HERZBERG | Severna Park | M-Dec 17-6 |
| Won | JARRID BOSQUE | Chesapeake | M-Dec 13-5 |
| 119 WILLIE PUMPHREY Record: 10-11 |
| Result | Opponent | School | How |
| Lost | SONNY SCARDINA | Chesapeake | Fall 2:36 |
| Lost | COREY McALLISTER | Severna Park | Dec 10-8 OT |
| 125 DALLAS EVANS Record: 22- 6 2nd Place |
| Result | Opponent | School | How |
| Won | KRIS MACNEAL | Glen Burnie | Fall 2:54 |
| Won | SCOTT SMITH | Severna Park | Dec 6-0 |
| Lost | JUSTIN BOWSER | Arundel | M-Dec 14-2 |
| 130 TIMMY LUBUGLIO Record: 14- 7 1st Place |
| Result | Opponent | School | How |
| Won | HARRY PAWLEY | Glen Burnie | M-Dec 9-1 |
| Won | DEREK FURMAN | North County | Fall 5:37 |
| Won | SETH FENTON | Arundel | Dec 6-2 |
| 135 TYLER OHLSON Record: 5-15 |
| Result | Opponent | School | How |
| Lost | JAKE SANDALA | Annapolis | Dec 7-4 |
| Lost | ZACH WEST | Northeast | Fall 1:17 |
| 140 JUSTIN SOBLESKIE Record: 26- 5 1st Place |
| Result | Opponent | School | How |
| Won | TREY GEBHART | Severna Park | M-Dec 12-2 |
| Won | KEVIN McCAULEY | South River | Dec 7-1 |
| Won | ZACH O”KEEFFE | Chesapeake | Dec 8-3 |
| 145 NIC BOX Record: 21-10 5th Place |
| Result | Opponent | School | How |
| Won | JARROD DAVIS | Meade | Dec 5-4 |
| Lost | BUBBY GRAHAM | Annapolis | M-Dec 10-0 |
| Lost | CHRIS BLAKE | Chesapeake | Fall 2:09 |
| Won | JARROD DAVIS | Meade | Dec 9-2 |
| 152 PATRICK BENJAMIN Record: 12-10 5th Place |
| Result | Opponent | School | How |
| Lost | COLIN POORE | South River | Dec 1-0 |
| Won | CALEB SNEDEN | Meade | Dec 7-3 |
| Lost | TYLER LOMAX | Chesapeake | Dec 3-1 OT |
| Won | ZACH BLUEFORD | Northeast | Dec 6-2 |
| 160 JOEY TRAVERS Record: 13-17 8th Place |
| Result | Opponent | School | How |
| Lost | TOM MASSIE | Severna Park | Fall 5:26 |
| Lost | ZACH STEIN | Meade | Dec 9-8 |
| Lost | QAIS WARDAK | Arundel | Dec 5-3 |
| 171 RYAN HERTZ Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | LEW SPADARO | Severna Park | T-Fall 17-2 3:17 |
| Won | DAVID KINCAID | North County | M-Dec 13-3 |
| Lost | JEREMY NORK | Broadneck | Dec 9-2 |
| Lost | FEMI WILLIAMS | Arundel | M-Dec 11-3 |
| 189 ETHAN BROWN Record: 17-10 3rd Place |
| Result | Opponent | School | How |
| Lost | CHRIS ELLIOTT | South River | M-Dec 10-1 |
| Won | BRUNSON GLOVER | Meade | Fall :44 |
| Won | JOSH THRIFT | Broadneck | M-Dec 9-1 |
| 215 JON SILLAMAN Record: 21- 6 1st Place |
| Result | Opponent | School | How |
| Won | MARK STITH | Glen Burnie | Dec 12-6 |
| Won | THOMAS MULLIGAN | Broadneck | Dec 3-2 |
| 275 JUSTIN FAITHFUL Record: 26- 2 1st Place |
| Result | Opponent | School | How |
| Won | TOM HOUCK | Meade | Dec 11-4 |
| Won | CARL NESTOR | Northeast | Dec 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|