| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Northeast - 74.00 Points Ded: 1.00 | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 JAMIE CLAYTOR Record: 12- 9 4th Place |
| Result | Opponent | School | How |
| Won | JOEY ACKERMAN | Old Mill | Dec 6-4 OT |
| Lost | NICOLE WOODY | Arundel | Dec 15-9 |
| Won | MATT BEYERLEIN | Annapolis | Fall 2:00 |
| Lost | JOEY ACKERMAN | Old Mill | Dec 2-0 OT |
| 119 RAY HANEY Record: 19- 3 2nd Place |
| Result | Opponent | School | How |
| Won | RAY DILLON | Southern | Fall 1:46 |
| Won | SONNY SCARDINA | Chesapeake | M-Dec 16-6 |
| Lost | GEORGE ESTER | Arundel | Dec 7-4 |
| 125 JOE GARRIGAN Record: 9-13 7th Place |
| Result | Opponent | School | How |
| Won | MIKE MEDLIN | Southern | Fall 4:51 |
| Lost | JUSTIN BOWSER | Arundel | Fall 1:37 |
| Lost | JOE ALLEN | South River | Fall 2:49 |
| Won | MIKE MEDLIN | Southern | Dec 9-4 |
| 135 ZACH WEST Record: 13- 9 7th Place |
| Result | Opponent | School | How |
| Lost | MARK NELSON | South River | M-Dec 12-3 |
| Won | TYLER OHLSON | Old Mill | Fall 1:17 |
| Lost | KENNY NYCZAJ | Severna Park | Dec 2-1 |
| Won | JAKE SANDALA | Annapolis | M-Dec 12-4 |
| 140 ZACK MEIRICK Record: 9-12 8th Place |
| Result | Opponent | School | How |
| Lost | KEITH BECHTLER | Broadneck | Dec 2-1 |
| Won | TREY GEBHART | Severna Park | Dec 8-4 |
| Lost | ZACK JANKIEWICZ | Glen Burnie | Dec 8-1 |
| Lost | KEITH BECHTLER | Broadneck | Dec 2-1 OT2 |
| 145 JOHNNY RAY LIPPO Record: 3-16 8th Place |
| Result | Opponent | School | How |
| Lost | BUBBY GRAHAM | Annapolis | Fall 2:46 |
| Lost | JARROD DAVIS | Meade | Dec 2-0 |
| Lost | MATT TAGLIENTI | Arundel | M-Dec 15-7 |
| 152 ZACH BLUEFORD Record: 8- 7 6th Place |
| Result | Opponent | School | How |
| Lost | XAVIER RATHLEV | Broadneck | Fall 1:45 |
| Won | JOSH CROUSE | Arundel | M-Dec 13-3 |
| Lost | COLIN POORE | South River | Fall 1:52 |
| Lost | PATRICK BENJAMIN | Old Mill | Dec 6-2 |
| 215 ED JEFFERSON Record: 5-12 6th Place |
| Result | Opponent | School | How |
| Lost | THOMAS MULLIGAN | Broadneck | M-Dec 11-0 |
| Won | WARD BIGGS | Meade | Fall 1:54 |
| Lost | MARK STITH | Glen Burnie | M-Dec 10-2 |
| Lost | PAT LAPAGLIA | South River | Dec 5-2 |
| 275 CARL NESTOR Record: 15- 2 2nd Place |
| Result | Opponent | School | How |
| Won | THAJA SHAFI | Annapolis | Dec 2-1 |
| Won | CARLOS JAMES | Broadneck | Dec 6-1 |
| Lost | JUSTIN FAITHFUL | Old Mill | Dec 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|